• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

134results
Awardee
is
LSCMNYK269F5
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70LCHE26FPFB00008SGI GLOBAL LLC$6,777FEDERAL LAW ENFORCEMENT TRAINING CENTERFEDERAL LAW ENFORCEMENT TRAINING CENTER—561320U008Mar 3, 2026Mar 3, 2026Apr 2, 2026
70LCHE26FPFB00009SGI GLOBAL LLC$1,794FEDERAL LAW ENFORCEMENT TRAINING CENTERFEDERAL LAW ENFORCEMENT TRAINING CENTER—561320U008Mar 3, 2026Mar 3, 2026Apr 2, 2026
70LCHE26FPFB00010SGI GLOBAL LLC$3,286FEDERAL LAW ENFORCEMENT TRAINING CENTERFEDERAL LAW ENFORCEMENT TRAINING CENTER—561320U008Mar 3, 2026Mar 3, 2026Apr 3, 2026
70LCHE26FPFB00007SGI GLOBAL LLC$4,886FEDERAL LAW ENFORCEMENT TRAINING CENTERFEDERAL LAW ENFORCEMENT TRAINING CENTER—561320U008Mar 2, 2026Mar 2, 2026Apr 1, 2026
70LCHE26FPFB00004SGI GLOBAL LLC$2,493FEDERAL LAW ENFORCEMENT TRAINING CENTERFEDERAL LAW ENFORCEMENT TRAINING CENTER—561320U008Dec 15, 2025Oct 1, 2025Sep 30, 2026
15JA4725F00000016SGI GLOBAL LLC$95,935OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—611699R499Sep 22, 2025Sep 29, 2025Sep 28, 2026
15JA8125F00000008SGI GLOBAL LLC$458,793Offices, Boards and DivisionsOffices, Boards and Divisions—541611R499Sep 17, 2025Oct 1, 2025Sep 30, 2028
33301125FSS0076SGI GLOBAL LLC$350,000NATIONAL GALLERY OF ARTNATIONAL GALLERY OF ART—541611H363Sep 8, 2025Sep 8, 2025Sep 7, 2026
15JA4125F00000018SGI GLOBAL LLC$393,455OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541611DB02Aug 22, 2025Sep 26, 2025Sep 25, 2026
15JA3725F00000014SGI GLOBAL LLC$160,280OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541611R418Aug 14, 2025Mar 27, 2025Oct 25, 2025
1202SC25M1248SGI GLOBAL LLC$414,184FOREST SERVICEFOREST SERVICE—722310F003Aug 10, 2025Aug 10, 2025Dec 31, 2025
19AQMM25F0929SGI GLOBAL LLC$9,832,177STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541618R408Aug 8, 2025Jul 1, 2025Jun 30, 2027
15JA3725F00000003SGI GLOBAL LLC$58,913OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541611R418Mar 20, 2025Mar 27, 2025Sep 25, 2025
N0017825F7811SGI GLOBAL LLC$500DEPT OF THE NAVYDEPT OF THE NAVY—541330R499Mar 6, 2025Mar 6, 2025Jan 1, 2029
140FS325F0015SGI GLOBAL LLC$80,730US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—541611R799Dec 17, 2024Dec 17, 2024Apr 16, 2026
FA489024F0107SGI GLOBAL LLC$141,044DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—611430U099Sep 5, 2024Sep 25, 2024Sep 24, 2026
15JA5324F00000038SGI GLOBAL LLC$506,796OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541611R699Aug 29, 2024Oct 1, 2024Sep 30, 2025
15JA0524F00000229SGI GLOBAL LLC$4,320,866OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—611699R418Aug 20, 2024Sep 15, 2024Sep 14, 2027
15JA5124F00000013SGI GLOBAL LLC$186,299OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—611699R699Aug 14, 2024Sep 26, 2024Sep 25, 2027
15JA4724F00000010SGI GLOBAL LLC$94,093OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—611699R499Aug 12, 2024Sep 29, 2024Sep 28, 2025
19PM0724F0102SGI GLOBAL LLC$56,261STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611U008Apr 30, 2024Apr 30, 2024May 30, 2024
15JA5323F00000056SGI GLOBAL LLC$551,156OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541611R699Sep 25, 2023Oct 1, 2023Sep 30, 2024
19AQMM23P1375SGI GLOBAL LLC$91,846STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R408Sep 16, 2023Sep 15, 2023Sep 14, 2024
19AQMM23P1382SGI GLOBAL LLC$16,250STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R408Sep 16, 2023Sep 16, 2023Mar 14, 2024
19AQMM23P1377SGI GLOBAL LLC$94,694STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R408Sep 16, 2023Sep 15, 2023Sep 14, 2024
Page 1 of 6
  • Previous
  • Next