Federal Contract Awards
418results | | | | | | | | | | |
|---|
| 140P5126P0008 | POWDER INC | $1,439 | National Park Service | National Park Service | — | 332993 | 1376 | Feb 24, 2026 | Feb 24, 2026 | Jun 30, 2026 |
| 140P5426P0004 | POWDER INC | $2,878 | National Park Service | National Park Service | — | 325920 | 1395 | Feb 20, 2026 | Feb 20, 2026 | Sep 30, 2026 |
| 140P5326P0006 | POWDER INC | $200 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1395 | Feb 11, 2026 | Feb 11, 2026 | May 11, 2026 |
| 140P5126P0007 | POWDER INC | $2,196 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 332993 | 1376 | Feb 10, 2026 | Feb 10, 2026 | Sep 30, 2026 |
| 140P5126P0006 | POWDER INC | $2,220 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 332993 | 1377 | Feb 10, 2026 | Feb 10, 2026 | Sep 30, 2026 |
| 140P6426P0008 | POWDER INC | $2,248 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Feb 9, 2026 | Feb 9, 2026 | Sep 23, 2026 |
| 140P5226P0005 | POWDER INC | $601 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 332993 | 1376 | Jan 21, 2026 | Jan 21, 2026 | Apr 30, 2026 |
| 140P5125P0068 | POWDER INC | $616 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Jul 2, 2025 | Jul 2, 2025 | Nov 30, 2025 |
| 140P3025P0019 | POWDER INC | $1,638 | OFFICE OF PERSONNEL MANAGEMENT | OFFICE OF PERSONNEL MANAGEMENT | — | 325920 | 1376 | Jun 6, 2025 | Jun 6, 2025 | Oct 3, 2025 |
| 140P5125P0038 | POWDER INC | $1,541 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1395 | May 12, 2025 | May 12, 2025 | Oct 31, 2025 |
| 140P4225P0011 | POWDER INC | $371 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 332993 | 1395 | Apr 17, 2025 | Apr 17, 2025 | May 31, 2025 |
| 140P4225P0008 | POWDER INC | $3,081 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1377 | Apr 17, 2025 | Apr 17, 2025 | May 15, 2025 |
| 140P4225P0010 | POWDER INC | $616 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 3446 | Apr 8, 2025 | Apr 8, 2025 | May 1, 2025 |
| 140P4225P0009 | POWDER INC | $1,847 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1395 | Apr 8, 2025 | Apr 8, 2025 | May 31, 2025 |
| 140P5325P0011 | POWDER INC | $2,763 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1377 | Apr 7, 2025 | Apr 7, 2025 | Jun 4, 2025 |
| 140P5125P0021 | POWDER INC | $306 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Apr 3, 2025 | Apr 3, 2025 | Sep 30, 2025 |
| 140P5125P0015 | POWDER INC | $2,124 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1377 | Mar 16, 2025 | Mar 16, 2025 | Sep 30, 2025 |
| 140P5125P0013 | POWDER INC | $306 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Mar 16, 2025 | Mar 16, 2025 | Sep 30, 2025 |
| 140P6425P0009 | POWDER INC | $1,903 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Mar 4, 2025 | Mar 4, 2025 | Jul 1, 2025 |
| 140P5425P0012 | POWDER INC | $2,417 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1395 | Feb 26, 2025 | Feb 26, 2025 | Jun 1, 2025 |
| 140P3025P0011 | POWDER INC | $1,453 | OFFICE OF PERSONNEL MANAGEMENT | OFFICE OF PERSONNEL MANAGEMENT | — | 325920 | 1375 | Feb 14, 2025 | Feb 14, 2025 | Mar 16, 2025 |
| 140P6425P0008 | POWDER INC | $2,046 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Feb 13, 2025 | Feb 13, 2025 | Sep 5, 2025 |
| 140P5125P0008 | POWDER INC | $197 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1395 | Jan 13, 2025 | Jan 13, 2025 | Sep 30, 2025 |
| 140P5125P0003 | POWDER INC | $1,914 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1376 | Jan 6, 2025 | Jan 6, 2025 | Sep 30, 2025 |
| 140P1325P0002 | POWDER INC | $603 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 325920 | 1395 | Dec 17, 2024 | Dec 17, 2024 | Jan 16, 2025 |
Page 1 of 17