• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

142results
Awardee
is
LKBMU62LKCW7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19PE5026P0204TELEFONICA DEL PERU S.A.A.$10,316STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561621W063Jan 15, 2026Jan 15, 2026Feb 17, 2026
19PE5026F0009TELEFONICA DEL PERU S.A.A.$13,607STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Nov 24, 2025Nov 24, 2025Jan 6, 2027
19PE5025F0163TELEFONICA DEL PERU S.A.A.$10,989STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 18, 2024Dec 18, 2024Jan 14, 2025
19PE5025F0161TELEFONICA DEL PERU S.A.A.$15,420STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 18, 2024Dec 18, 2024Jan 13, 2025
19PE5025F0151TELEFONICA DEL PERU S.A.A.$12,303STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 17, 2024Dec 17, 2024Jan 5, 2026
19PE5025F0124TELEFONICA DEL PERU S.A.A.$10,537STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Nov 27, 2024Nov 27, 2024Jan 3, 2025
19PE5025P0239TELEFONICA DEL PERU S.A.A.$12,547STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517111DG10Nov 22, 2024Nov 22, 2024Nov 30, 2025
19PE5025P0164TELEFONICA DEL PERU S.A.A.$16,241STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517410DG11Nov 9, 2024Nov 9, 2024Dec 12, 2024
19PE5025P0171TELEFONICA DEL PERU S.A.A.$16,241STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517410DG10Nov 9, 2024Nov 9, 2024Dec 12, 2024
19PE5025P0169TELEFONICA DEL PERU S.A.A.$43,415STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DE11Nov 9, 2024Nov 9, 2024Dec 12, 2024
19PE5025P0145TELEFONICA DEL PERU S.A.A.$16,393STATE, DEPARTMENT OFDEFENSE INFORMATION SYSTEMS AGENCY (DISA)—517111DE10Nov 8, 2024Nov 8, 2024Nov 18, 2024
19PE5025P0152TELEFONICA DEL PERU S.A.A.$22,856STATE, DEPARTMENT OFDEFENSE INFORMATION SYSTEMS AGENCY (DISA)—517111DE10Nov 8, 2024Nov 8, 2024Nov 18, 2024
19PE5025P0091TELEFONICA DEL PERU S.A.A.$65,451STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517121DG10Oct 30, 2024Oct 30, 2024Nov 27, 2024
19PE5024C0002TELEFONICA DEL PERU S.A.A.$69,755STATE, DEPARTMENT OFNATIONAL SCIENCE FOUNDATION—517111DG11Feb 14, 2024Feb 15, 2024May 30, 2025
19PE5024F0115TELEFONICA DEL PERU S.A.A.$21,346STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Jan 5, 2024Jan 5, 2024Jan 20, 2024
19PE5024F0081TELEFONICA DEL PERU S.A.A.$12,935STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 21, 2023Dec 21, 2023Apr 30, 2024
19PE5024F0061TELEFONICA DEL PERU S.A.A.$10,837STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 6, 2023Dec 6, 2023Jan 5, 2024
19PE5024F0048TELEFONICA DEL PERU S.A.A.$11,177STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 1, 2023Dec 1, 2023Jan 5, 2024
19PE5024P0103TELEFONICA DEL PERU S.A.A.$12,910STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517111DA10Dec 1, 2023Dec 1, 2023Nov 30, 2024
19PE5024F0060TELEFONICA DEL PERU S.A.A.$10,431STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Nov 28, 2023Nov 28, 2023May 15, 2024
19PE5023F0064TELEFONICA DEL PERU S.A.A.$21,146STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 28, 2022Dec 28, 2022Jan 5, 2024
19PE5023F0082TELEFONICA DEL PERU S.A.A.$11,571STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 28, 2022Dec 28, 2022Jan 5, 2023
19PE5023P0217TELEFONICA DEL PERU S.A.A.$36,108STATE, DEPARTMENT OFNATIONAL SCIENCE FOUNDATION—517121DG11Dec 19, 2022Dec 19, 2022Jan 14, 2024
19PE5023F0054TELEFONICA DEL PERU S.A.A.$11,022STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 19, 2022Dec 19, 2022Jan 5, 2024
19PE5023F0057TELEFONICA DEL PERU S.A.A.$10,253STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517112DG10Dec 19, 2022Dec 19, 2022Jan 5, 2024
Page 1 of 6
  • Previous
  • Next