Federal Contract Awards
26results | | | | | | | | | | |
|---|
| 70Z08221FPMV06900 | BERGERABAM JOINT VENTURE | $412,743 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jan 20, 2021 | Jan 20, 2021 | Aug 30, 2022 |
| 70Z05020FFRCKOD00 | BERGERABAM JOINT VENTURE | $2,535,989 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Aug 14, 2020 | Aug 14, 2020 | Dec 6, 2026 |
| 70Z08320FPCR02700 | BERGERABAM JOINT VENTURE | $118,659 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jun 15, 2020 | Jun 15, 2020 | Sep 30, 2020 |
| 70Z08320FPAC07300 | BERGERABAM JOINT VENTURE | $174,032 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | May 7, 2020 | May 7, 2020 | Oct 7, 2020 |
| 70US0920F1DHS0042 | BERGERABAM JOINT VENTURE | $107,000 | US SECRET SERVICE | US SECRET SERVICE | — | 541330 | C220 | Mar 5, 2020 | Mar 5, 2020 | May 4, 2020 |
| 70Z08320FPCR08000 | BERGERABAM JOINT VENTURE | $63,029 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Mar 3, 2020 | Mar 3, 2020 | Apr 21, 2020 |
| 70Z04720FPSECKW00 | BERGERABAM JOINT VENTURE | $1,280,635 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Feb 21, 2020 | Feb 21, 2020 | Jun 11, 2022 |
| 70Z08320FPAC07000 | BERGERABAM JOINT VENTURE | $102,723 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Feb 18, 2020 | Feb 18, 2020 | Oct 31, 2021 |
| 70Z08320FPCR06000 | BERGERABAM JOINT VENTURE | $221,312 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Feb 11, 2020 | Feb 11, 2020 | Jan 31, 2022 |
| 70Z08320FPAC06700 | BERGERABAM JOINT VENTURE | $104,592 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jan 24, 2020 | Jan 24, 2020 | Oct 31, 2021 |
| 70Z08219FPMV16900 | BERGERABAM JOINT VENTURE | $371,559 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Sep 25, 2019 | Sep 25, 2019 | Sep 4, 2022 |
| 70Z08319FPCR13400 | BERGERABAM JOINT VENTURE | $226,630 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jul 24, 2019 | Jul 24, 2019 | Dec 30, 2024 |
| 70Z08319FADM90500 | BERGERABAM JOINT VENTURE | $465,049 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jul 23, 2019 | Jul 23, 2019 | Mar 9, 2020 |
| 70Z08319FPCR13700 | BERGERABAM JOINT VENTURE | $157,062 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jun 26, 2019 | Jun 26, 2019 | Sep 25, 2019 |
| 70Z08319FPCR03200 | BERGERABAM JOINT VENTURE | $360,842 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Feb 12, 2019 | Feb 12, 2019 | Nov 19, 2021 |
| 70Z04719FPKWPAE00 | BERGERABAM JOINT VENTURE | $829,445 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Oct 5, 2018 | Oct 5, 2018 | Apr 30, 2021 |
| 70LGLY18FSSB00129 | BERGERABAM JOINT VENTURE | $26,931 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 541330 | C1FB | Sep 25, 2018 | Sep 25, 2018 | Nov 4, 2018 |
| 70Z08218FPMV07400 | BERGERABAM JOINT VENTURE | $198,510 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jul 26, 2018 | Jul 26, 2018 | Jan 2, 2019 |
| 70Z08318FPCR20200 | BERGERABAM JOINT VENTURE | $97,793 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jul 13, 2018 | Jul 13, 2018 | Oct 22, 2018 |
| 70Z05018FNSCFE100 | BERGERABAM JOINT VENTURE | $34,798 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jul 3, 2018 | Jul 3, 2018 | Jul 30, 2018 |
| 70Z0G118FPRV14100 | BERGERABAM JOINT VENTURE | $213,328 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Jun 12, 2018 | Jun 12, 2018 | Dec 31, 2019 |
| 70Z08318FPCR12200 | BERGERABAM JOINT VENTURE | $88,448 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | May 22, 2018 | May 22, 2018 | Nov 1, 2018 |
| 70Z0G118FPS010100 | BERGERABAM JOINT VENTURE | $278,719 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | May 15, 2018 | May 15, 2018 | May 5, 2021 |
| 70Z0G118FPS010200 | BERGERABAM JOINT VENTURE | $161,997 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | May 15, 2018 | May 15, 2018 | Nov 20, 2020 |
| 70Z08318FPCR09500 | BERGERABAM JOINT VENTURE | $406,555 | US COAST GUARD | US COAST GUARD | — | 541330 | C219 | Mar 27, 2018 | Mar 27, 2018 | Jun 4, 2018 |
Page 1 of 2