• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

109results
Awardee
is
LJ8PKVPVJ583
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
33330225FF0010333THREESPOT MEDIA LLC$154,715SMITHSONIAN INSTITUTIONSmithsonian Institution—519130R425Aug 11, 2025Aug 11, 2025Mar 31, 2026
19AQMM24F7384THREESPOT MEDIA LLC$319,906STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R408Sep 24, 2024Sep 25, 2024Dec 31, 2025
19AQMM23F1155THREESPOT MEDIA LLC$109,649STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R408Apr 18, 2023Apr 18, 2023Feb 17, 2024
50310223F0027THREESPOT MEDIA LLC$209,385SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541613R499Mar 16, 2023Apr 1, 2023Nov 30, 2024
19AQMM22F7312THREESPOT MEDIA LLC$96,760STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R497May 26, 2022Jun 1, 2022Mar 31, 2023
19AQMM22F7311THREESPOT MEDIA LLC$55,035STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R497May 26, 2022Jun 1, 2022Feb 28, 2023
19AQMM21F7505THREESPOT MEDIA LLC$305,356STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R408Sep 10, 2021Sep 30, 2021Sep 29, 2022
19AQMM21F7112THREESPOT MEDIA LLC$203,363STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R422Feb 24, 2021Feb 24, 2021Dec 29, 2021
88310320F00279THREESPOT MEDIA LLC$33,993NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—541613D306Sep 30, 2020Sep 30, 2020Sep 29, 2021
12314420F0643THREESPOT MEDIA LLC$0USDA, DEPARTMENTAL ADMINISTRATIONUSDA, NATIONAL APPEALS DIVISION—541613D316Sep 22, 2020Sep 22, 2020Dec 31, 2020
9531CB20F0125THREESPOT MEDIA LLC$240,938CONSUMER FINANCIAL PROTECTION BUREAUCONSUMER FINANCIAL PROTECTION BUREAU—541613R408Sep 22, 2020Sep 22, 2020Sep 22, 2021
19AQMM20F7302THREESPOT MEDIA LLC$152,678STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R422May 22, 2020May 22, 2020Sep 24, 2020
19AQMM19S0637THREESPOT MEDIA LLC$37,660STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541613R408Sep 30, 2019Sep 30, 2019Nov 15, 2019
88310319F00241THREESPOT MEDIA LLC$409,186NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—541613D313Sep 30, 2019Sep 30, 2019Sep 30, 2020
88310319F00183THREESPOT MEDIA LLC$454,604NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—541613D313Aug 23, 2019Aug 23, 2019Apr 6, 2022
88310318F00249THREESPOT MEDIA LLC$190,559NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—541613D313Sep 28, 2018Sep 28, 2018Sep 13, 2019
0001THREESPOT MEDIA LLC$155,296NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—541613D313Sep 29, 2017Sep 29, 2017Jul 31, 2018
SECHQ117F0157THREESPOT MEDIA LLC$1,163,058SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541613R499Sep 27, 2017Oct 1, 2017Mar 31, 2023
INP17PB00404THREESPOT MEDIA LLC$69,115NATIONAL PARK SERVICENATIONAL PARK SERVICE—541613R499Sep 12, 2017Sep 12, 2017Jun 30, 2019
INP17PB00393THREESPOT MEDIA LLC$83,998NATIONAL PARK SERVICENATIONAL PARK SERVICE—541613R499Aug 29, 2017Aug 29, 2017Sep 29, 2018
INP16PB00505THREESPOT MEDIA LLC$69,185NATIONAL PARK SERVICENATIONAL PARK SERVICE—541613R499Sep 20, 2016Sep 20, 2016Sep 29, 2017
F16PO6800000343932THREESPOT MEDIA LLC$63,818———5415197030Feb 18, 2016Feb 18, 2016Aug 1, 2016
INP15PX04041THREESPOT MEDIA LLC$28,143———541430R499Sep 15, 2015Sep 30, 2015Mar 30, 2016
PC157030THREESPOT MEDIA LLC$898,995———541613D399Jun 16, 2015Jun 16, 2015Sep 15, 2016
F15PO4100000318098THREESPOT MEDIA LLC$274,775———519190D317Jan 21, 2015Jan 21, 2015Aug 25, 2015
Page 1 of 5
  • Previous
  • Next