Federal Contract Awards
7results | | | | | | | | | | |
|---|
| 75H70726P00028 | ENERSTAR RENTALS AND SERVICES LTD | $28,149 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 517410 | DG11 | Jan 8, 2026 | Jan 8, 2026 | Dec 31, 2030 |
| 75H70726P00023 | ENERSTAR RENTALS AND SERVICES LTD | $15,335 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 517810 | 7G22 | Dec 4, 2025 | Dec 4, 2025 | Dec 14, 2030 |
| M0026325P0042 | ENERSTAR RENTALS AND SERVICES LTD | $70,580 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220 | DE11 | Aug 14, 2025 | Aug 14, 2025 | Sep 11, 2025 |
| 75H70725P00051 | ENERSTAR RENTALS AND SERVICES LTD | $13,630 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 517810 | 7G22 | Jan 7, 2025 | Dec 15, 2024 | Dec 31, 2025 |
| 75H70724P00138 | ENERSTAR RENTALS AND SERVICES LTD | $49,193 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 517810 | 7G22 | Aug 5, 2024 | Jul 29, 2024 | Jul 29, 2029 |
| 75H70724P00137 | ENERSTAR RENTALS AND SERVICES LTD | $33,414 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 517810 | 7G22 | Jul 31, 2024 | Jul 29, 2024 | Jul 28, 2029 |
| 75H70724P00124 | ENERSTAR RENTALS AND SERVICES LTD | $6,500 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 517810 | DG11 | Jul 16, 2024 | Jul 16, 2024 | Jul 31, 2025 |
Page 1 of 1