Federal Contract Awards
8results | | | | | | | | | | |
|---|
| 33315726P00528170 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $28,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541990 | H999 | Dec 5, 2025 | Dec 5, 2025 | Mar 15, 2026 |
| 33314924P00509094 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $237,500 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 712110 | R499 | Jun 13, 2024 | Jun 13, 2024 | Jun 24, 2024 |
| 33314923P00491860 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $30,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 712110 | R499 | Aug 25, 2023 | Aug 25, 2023 | Jun 30, 2024 |
| 33313322P00476245 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $19,200 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541990 | J076 | Jul 19, 2022 | Jul 19, 2022 | Jul 31, 2023 |
| 33312319P00421371 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $15,357 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541990 | R499 | May 6, 2019 | May 6, 2019 | Jul 12, 2019 |
| W91QV116P0149 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $16,130 | DEPT OF THE ARMY | US SECRET SERVICE | — | 711510 | J099 | Aug 19, 2016 | Aug 18, 2016 | Jul 22, 2018 |
| SAQMMA15M1590 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $3,942 | — | — | — | 561499 | 7105 | Jul 27, 2015 | Jul 27, 2015 | Sep 21, 2016 |
| F12PO3800000261901 | STEVEN PICKMAN OBJECTS CONSERVATION LLC | $57,500 | — | — | — | 711510 | J016 | Sep 7, 2012 | Sep 7, 2012 | Sep 30, 2013 |
Page 1 of 1