Federal Contract Awards
177results | | | | | | | | | | |
|---|
| FA282316C4029 | CRONIN CONSTRUCTION INC | $634,891 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z2EZ | Sep 29, 2016 | Sep 29, 2016 | Jun 29, 2018 |
| 0082 | CRONIN CONSTRUCTION INC | $20,243 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 20, 2016 | Sep 20, 2016 | Nov 6, 2016 |
| 0083 | CRONIN CONSTRUCTION INC | $90,848 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 20, 2016 | Sep 20, 2016 | Feb 22, 2017 |
| 0081 | CRONIN CONSTRUCTION INC | $89,894 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Jun 30, 2016 | Jun 29, 2016 | Dec 22, 2016 |
| 0080 | CRONIN CONSTRUCTION INC | $11,132 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Apr 12, 2016 | Apr 11, 2016 | Sep 9, 2016 |
| 0078 | CRONIN CONSTRUCTION INC | $61,775 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Apr 12, 2016 | Apr 11, 2016 | Jul 27, 2016 |
| 0079 | CRONIN CONSTRUCTION INC | $9,644 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Apr 5, 2016 | Apr 5, 2016 | May 17, 2016 |
| 0077 | CRONIN CONSTRUCTION INC | $11,013 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Mar 3, 2016 | Mar 2, 2016 | Mar 28, 2016 |
| 0076 | CRONIN CONSTRUCTION INC | $13,351 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Feb 11, 2016 | Feb 11, 2016 | Feb 29, 2016 |
| FA282316C4003 | CRONIN CONSTRUCTION INC | $179,995 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Y1GD | Oct 6, 2015 | Oct 5, 2015 | Oct 28, 2016 |
| FA441715P0203 | CRONIN CONSTRUCTION INC | $193,508 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 811219 | J063 | Sep 17, 2015 | Sep 30, 2015 | Sep 29, 2017 |
| 0075 | CRONIN CONSTRUCTION INC | $7,834 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Aug 14, 2015 | Aug 14, 2015 | Oct 26, 2015 |
| 0074 | CRONIN CONSTRUCTION INC | $5,646 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Aug 6, 2015 | Aug 6, 2015 | Aug 16, 2015 |
| 0073 | CRONIN CONSTRUCTION INC | $13,329 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Jun 25, 2015 | Jun 23, 2015 | Aug 4, 2015 |
| 0072 | CRONIN CONSTRUCTION INC | $19,676 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Jun 2, 2015 | Jun 1, 2015 | Jul 18, 2015 |
| 0071 | CRONIN CONSTRUCTION INC | $253,121 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | May 19, 2015 | May 19, 2015 | Sep 1, 2015 |
| 0070 | CRONIN CONSTRUCTION INC | $19,861 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Apr 17, 2015 | Apr 17, 2015 | Nov 3, 2015 |
| 0069 | CRONIN CONSTRUCTION INC | $141,256 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Apr 10, 2015 | Apr 10, 2015 | Jul 27, 2015 |
| 0007 | CRONIN CONSTRUCTION INC | $113,952 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 561730 | F003 | Apr 6, 2015 | Mar 12, 2015 | Jun 1, 2015 |
| 0068 | CRONIN CONSTRUCTION INC | $33,813 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Jan 15, 2015 | Jan 15, 2015 | Feb 24, 2015 |
| 0066 | CRONIN CONSTRUCTION INC | $8,792 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 30, 2014 | Sep 30, 2014 | Oct 21, 2014 |
| 0065 | CRONIN CONSTRUCTION INC | $13,011 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 30, 2014 | Sep 30, 2014 | Oct 24, 2014 |
| 0064 | CRONIN CONSTRUCTION INC | $27,657 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 30, 2014 | Sep 30, 2014 | Nov 3, 2014 |
| 0067 | CRONIN CONSTRUCTION INC | $9,533 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 30, 2014 | Sep 30, 2014 | Oct 31, 2014 |
| 0063 | CRONIN CONSTRUCTION INC | $150,984 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Sep 29, 2014 | Sep 29, 2014 | Jan 1, 2015 |
Page 1 of 8