Federal Contract Awards
213results | | | | | | | | | | |
|---|
| 70Z08026CPBPL0022 | J. GOODISON COMPANY | $778,100 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Mar 2, 2026 | Jul 28, 2026 | Sep 29, 2026 |
| 70Z04026PSBPL0036 | J. GOODISON COMPANY | $5,500 | US COAST GUARD | US COAST GUARD | — | 336611 | J020 | Feb 19, 2026 | Feb 19, 2026 | Mar 19, 2026 |
| 70Z08026CPBPL0018 | J. GOODISON COMPANY | $765,100 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Feb 12, 2026 | Apr 28, 2026 | Jun 30, 2026 |
| 70Z08026CPBPL0011 | J. GOODISON COMPANY | $1,473,000 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Jan 20, 2026 | Mar 3, 2026 | Aug 4, 2026 |
| 70Z08026PMECP0032 | J. GOODISON COMPANY | $26,919 | US COAST GUARD | US COAST GUARD | — | 336611 | J020 | Dec 23, 2025 | Jan 5, 2026 | Feb 26, 2026 |
| 70Z08525FIBCT0115 | J. GOODISON COMPANY | $606,085 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Sep 12, 2025 | Sep 30, 2025 | Dec 30, 2025 |
| 70Z05225PCCOD0135 | J. GOODISON COMPANY | $99,900 | US COAST GUARD | US COAST GUARD | — | 336611 | Y1ED | Sep 7, 2025 | Oct 7, 2025 | Nov 7, 2025 |
| 70Z08025PMECP0251 | J. GOODISON COMPANY | $48,500 | US COAST GUARD | US COAST GUARD | — | 336611 | J020 | Sep 5, 2025 | Aug 26, 2025 | Sep 22, 2025 |
| 70Z08525FIBCT0113 | J. GOODISON COMPANY | $562,879 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Sep 4, 2025 | Oct 21, 2025 | Dec 22, 2025 |
| 70Z08525FIBCT0090 | J. GOODISON COMPANY | $10,000 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Jul 17, 2025 | Jul 17, 2025 | Jul 17, 2026 |
| 1305M325P0150 | J. GOODISON COMPANY | $171,285 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 336611 | 1990 | Jun 26, 2025 | Jun 26, 2025 | Aug 29, 2025 |
| 70Z08025CPBPL0015 | J. GOODISON COMPANY | $1,479,695 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | May 30, 2025 | Sep 2, 2025 | Jan 27, 2026 |
| 70Z03925PCGA00017 | J. GOODISON COMPANY | $100,700 | US COAST GUARD | US COAST GUARD | — | 336611 | J019 | Feb 20, 2025 | Feb 24, 2025 | Mar 31, 2025 |
| 70Z08025CPBPL0007 | J. GOODISON COMPANY | $1,323,518 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Jan 14, 2025 | Mar 18, 2025 | Jul 15, 2025 |
| 70Z08524FIBCT0085 | J. GOODISON COMPANY | $658,299 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Jun 18, 2024 | Aug 27, 2024 | Oct 15, 2024 |
| 70Z08024CPBPL0026 | J. GOODISON COMPANY | $1,712,863 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Jun 4, 2024 | Aug 5, 2024 | Dec 3, 2024 |
| 70Z08524CIBCT0014 | J. GOODISON COMPANY | $722,320 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Mar 15, 2024 | Apr 2, 2024 | Jun 6, 2024 |
| 70Z08023CMECP0025 | J. GOODISON COMPANY | $257,329 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Sep 8, 2023 | Oct 25, 2023 | Dec 18, 2023 |
| 70Z08523FIBCT0067 | J. GOODISON COMPANY | $1,390,934 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Apr 13, 2023 | May 16, 2023 | Aug 23, 2023 |
| 70Z08523FIBCT0061 | J. GOODISON COMPANY | $1,489,110 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Mar 28, 2023 | Apr 18, 2023 | Aug 5, 2023 |
| 70Z08523FIBCT0058 | J. GOODISON COMPANY | $389,309 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Mar 22, 2023 | Apr 11, 2023 | Jun 12, 2023 |
| 70Z08523CIBCT0012 | J. GOODISON COMPANY | $1,253,970 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Feb 28, 2023 | Mar 14, 2023 | May 31, 2023 |
| 70Z08523CIBCT0007 | J. GOODISON COMPANY | $679,073 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Feb 10, 2023 | Apr 24, 2023 | Aug 8, 2023 |
| 70Z08523CIBCT0010 | J. GOODISON COMPANY | $1,571,386 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Feb 9, 2023 | Apr 11, 2023 | Jul 7, 2023 |
| 1305M323PNFFM0017 | J. GOODISON COMPANY | $81,291 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 336611 | J019 | Nov 21, 2022 | Nov 21, 2022 | Dec 16, 2022 |
Page 1 of 9