• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

156results
Awardee
is
KQ8HAWRKG8F1
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
31310026C0001S&P GLOBAL INC.$298,944NUCLEAR REGULATORY COMMISSIONNUCLEAR REGULATORY COMMISSION—513120DA10Jan 9, 2026Jan 9, 2026Jan 8, 2027
1232SA25P0466S&P GLOBAL INC.$402,840AGRICULTURAL RESEARCH SERVICEECONOMIC RESEARCH SERVICE—5132107A21Sep 30, 2025Sep 30, 2025Sep 29, 2030
12314425C0055S&P GLOBAL INC.$159,774USDA, DEPARTMENTAL ADMINISTRATIONFOREIGN AGRICULTURAL SERVICE—5132107A21Sep 15, 2025Sep 15, 2025Sep 14, 2029
9523ZY25C0008S&P GLOBAL INC.$1,512,018COMMODITY FUTURES TRADING COMMISSIONCOMMODITY FUTURES TRADING COMMISSION—513120DH10Aug 28, 2025Aug 28, 2025Aug 27, 2030
89603025P0004S&P GLOBAL INC.$6,235,017FEDERAL ENERGY REGULATORY COMMISSIONFEDERAL ENERGY REGULATORY COMMISSION—5131997A20Jun 24, 2025Mar 1, 2025Feb 28, 2027
89303025PEI000117S&P GLOBAL INC.$491,251ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5131207630Mar 10, 2025Mar 12, 2025Mar 11, 2027
95314225P0003S&P GLOBAL INC.$405,320DEFENSE NUCLEAR FACILITIES SAFETY BOARDDEFENSE NUCLEAR FACILITIES SAFETY BOARD—5131207630Feb 28, 2025Mar 1, 2025Feb 28, 2030
SPE60425P9306S&P GLOBAL INC.$5,441,809DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY—5131207630Jan 10, 2025Jan 13, 2025Dec 31, 2030
68HERH25P0050S&P GLOBAL INC.$178,540ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—513120B507Dec 23, 2024Dec 11, 2024Sep 13, 2026
N0017325P5603S&P GLOBAL INC.$39,407DEPT OF THE NAVYDEPT OF THE NAVY—513120DA10Nov 22, 2024Nov 22, 2024Sep 30, 2025
140D0424P0159S&P GLOBAL INC.$2,818,915DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—513120DA10Sep 19, 2024Sep 19, 2024Sep 30, 2029
140L0624C0016S&P GLOBAL INC.$74,259BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—5415197A21Sep 17, 2024Sep 19, 2024Sep 19, 2028
89603024P0016S&P GLOBAL INC.$109,391FEDERAL ENERGY REGULATORY COMMISSIONFEDERAL ENERGY REGULATORY COMMISSION—5131207520Apr 25, 2024May 1, 2024Feb 28, 2025
140G0124P0124S&P GLOBAL INC.$99,831OFFICE OF THE SPECIAL TRUSTEE FOR AMERICAN INDIANSOFFICE OF THE SPECIAL TRUSTEE FOR AMERICAN INDIANS—5131207630Mar 22, 2024Mar 12, 2024Feb 12, 2029
89303024PEI000107S&P GLOBAL INC.$86,424ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5131207A20Mar 1, 2024Mar 1, 2024Feb 4, 2025
1331L524P13500022S&P GLOBAL INC.$120,000OFFICE OF THE SECRETARYINTERNATIONAL TRADE ADMINISTRATION—541910R425Feb 26, 2024Feb 26, 2024Feb 25, 2025
SPE60424P9303S&P GLOBAL INC.$894,678DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY—5131207630Jan 12, 2024Jan 12, 2024Jan 13, 2024
W912HQ23P0106S&P GLOBAL INC.$180,839DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—519290R702Sep 30, 2023Sep 20, 2023Sep 19, 2025
W912HQ23P0107S&P GLOBAL INC.$0DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—519290R702Sep 30, 2023Sep 20, 2023Sep 29, 2024
N0017323P5621S&P GLOBAL INC.$12,543DEPT OF THE NAVYDEPT OF THE NAVY—5131203590Sep 29, 2023Sep 29, 2023Sep 30, 2024
89603023P0042S&P GLOBAL INC.$334,355FEDERAL ENERGY REGULATORY COMMISSIONFEDERAL ENERGY REGULATORY COMMISSION—5182107C20Sep 25, 2023Oct 1, 2023Feb 28, 2025
140D0423P0303S&P GLOBAL INC.$35,298DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—513120DA10Sep 22, 2023Oct 1, 2023Sep 30, 2024
140L0623P0024S&P GLOBAL INC.$16,177BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—5415197A21Sep 22, 2023Sep 22, 2023Sep 18, 2024
140G0223P0324S&P GLOBAL INC.$14,955US GEOLOGICAL SURVEYUS GEOLOGICAL SURVEY—5132107A21Sep 22, 2023Sep 22, 2023May 14, 2025
140D0423P0299S&P GLOBAL INC.$466,565DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—513120DA10Sep 21, 2023Oct 1, 2023Sep 30, 2024
Page 1 of 7
  • Previous
  • Next