Federal Contract Awards
31results | | | | | | | | | | |
|---|
| FA442725P0011 | KLAS GOVERNMENT INC | $16,879 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334220 | 6940 | Jan 22, 2025 | Jan 21, 2025 | Feb 21, 2025 |
| N0016424PJ048 | KLAS GOVERNMENT INC | $6,242 | DEPT OF THE NAVY | DEPT OF THE ARMY | — | 811210 | J059 | Jul 15, 2024 | Jul 3, 2024 | Aug 12, 2024 |
| M2000123P0001 | KLAS GOVERNMENT INC | $21,875 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DF01 | Mar 1, 2023 | Mar 1, 2023 | Feb 29, 2024 |
| FA570223P0006 | KLAS GOVERNMENT INC | $79,945 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541519 | 7E20 | Feb 14, 2023 | Feb 2, 2023 | Jun 2, 2023 |
| W91RUS21P0061 | KLAS GOVERNMENT INC | $226,475 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 517911 | 7A21 | Sep 9, 2021 | Sep 9, 2021 | Sep 29, 2024 |
| FA561321P0097 | KLAS GOVERNMENT INC | $95,203 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334111 | 7G21 | Jul 28, 2021 | Jul 28, 2021 | Dec 3, 2021 |
| 19AQMM20P2084 | KLAS GOVERNMENT INC | $258,791 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 5810 | Sep 25, 2020 | Sep 25, 2020 | Sep 24, 2021 |
| N0003820MDC2686 | KLAS GOVERNMENT INC | $149,872 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334419 | 7035 | Jun 8, 2020 | Jun 27, 2020 | Jul 28, 2020 |
| 19AQMM20P0563 | KLAS GOVERNMENT INC | $61,966 | STATE, DEPARTMENT OF | NATIONAL SCIENCE FOUNDATION | — | 334220 | 5810 | Mar 19, 2020 | Mar 19, 2020 | Apr 9, 2020 |
| 15F06719P0003449 | KLAS GOVERNMENT INC | $14,480 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 517911 | 5895 | Aug 20, 2019 | Aug 20, 2019 | Aug 19, 2020 |
| FA445218P0016 | KLAS GOVERNMENT INC | $19,500 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 611420 | U099 | Aug 22, 2018 | Aug 17, 2018 | Nov 15, 2018 |
| FA251718P6018 | KLAS GOVERNMENT INC | $120,403 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334220 | 5895 | Jul 19, 2018 | Jul 19, 2018 | Oct 7, 2019 |
| FA701418P0002 | KLAS GOVERNMENT INC | $39,743 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 517919 | 5895 | Mar 29, 2018 | Mar 29, 2018 | Apr 25, 2018 |
| W52P1J18P0006 | KLAS GOVERNMENT INC | $31,413 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334290 | 7035 | Jan 18, 2018 | Jan 18, 2018 | May 1, 2018 |
| FA701418P3001 | KLAS GOVERNMENT INC | $79,487 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 517919 | 5895 | Dec 28, 2017 | Dec 27, 2017 | Dec 29, 2017 |
| FA488517P0013 | KLAS GOVERNMENT INC | $27,616 | DEPT OF THE AIR FORCE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | — | 517911 | 5810 | Sep 28, 2017 | Sep 28, 2017 | Dec 12, 2017 |
| FA570217P0174 | KLAS GOVERNMENT INC | $150,418 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334419 | 7050 | Sep 8, 2017 | Sep 8, 2017 | Dec 8, 2017 |
| DJF151200P0008575 | KLAS GOVERNMENT INC | $604,053 | — | — | — | 517410 | 7035 | Aug 11, 2015 | Aug 11, 2015 | Aug 10, 2016 |
| N0018915P1080 | KLAS GOVERNMENT INC | $72,656 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111 | 5895 | Aug 10, 2015 | Aug 10, 2015 | Sep 4, 2015 |
| W91RUS15P0115 | KLAS GOVERNMENT INC | $627,892 | DEPT OF THE ARMY | — | — | 334112 | 5895 | Aug 6, 2015 | Aug 6, 2015 | Aug 16, 2015 |
| M0026415P0156 | KLAS GOVERNMENT INC | $48,366 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334290 | 5810 | May 21, 2015 | May 21, 2015 | Jun 20, 2015 |
| W911YN14P0107 | KLAS GOVERNMENT INC | $7,150 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334290 | 5810 | Sep 28, 2014 | Sep 28, 2014 | Oct 31, 2014 |
| W91QVN14P0591 | KLAS GOVERNMENT INC | $39,507 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334290 | 7035 | Sep 27, 2014 | Sep 27, 2014 | Nov 2, 2015 |
| FA445214C0018 | KLAS GOVERNMENT INC | $323,769 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541519 | D318 | Sep 18, 2014 | Sep 18, 2014 | Nov 17, 2014 |
| N6523614P0301 | KLAS GOVERNMENT INC | $13,500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220 | 5985 | Dec 13, 2013 | Dec 13, 2013 | Feb 7, 2014 |
Page 1 of 2