Federal Contract Awards
21,022results | | | | | | | | | | |
|---|
| 70Z08026P20439B00 | JO-KELL INC. | $37,237 | US COAST GUARD | US COAST GUARD | — | 335131 | 6220 | Feb 11, 2026 | Feb 11, 2026 | Apr 1, 2026 |
| 70Z08526P40021B00 | JO-KELL INC. | $21,433 | US COAST GUARD | US COAST GUARD | — | 335311 | 5945 | Feb 10, 2026 | Feb 10, 2026 | Jun 22, 2026 |
| SPE7M026V1099 | JO-KELL INC. | $94 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333992 | 5950 | Feb 7, 2026 | Nov 24, 2025 | Dec 29, 2025 |
| SPE4A626V3808 | JO-KELL INC. | $10,325 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335139 | 6230 | Feb 7, 2026 | Nov 24, 2025 | Jan 23, 2026 |
| SPE4A626V3745 | JO-KELL INC. | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 5995 | Feb 7, 2026 | Nov 21, 2025 | May 11, 2026 |
| 70Z04026P50674B00 | JO-KELL INC. | $45,760 | US COAST GUARD | US COAST GUARD | — | 336611 | 6210 | Jan 22, 2026 | Jan 22, 2026 | Apr 10, 2026 |
| 70Z08526P30008B00 | JO-KELL INC. | $29,550 | US COAST GUARD | US COAST GUARD | — | 336320 | 6110 | Dec 22, 2025 | Dec 22, 2025 | Jan 22, 2026 |
| SPMYM126P9131 | JO-KELL INC. | $2,895 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 335313 | 5930 | Dec 9, 2025 | Dec 9, 2025 | Apr 13, 2026 |
| SPE4A626P8953 | JO-KELL INC. | $42,454 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 6150 | Dec 9, 2025 | Dec 9, 2025 | Apr 27, 2027 |
| SPE7M426V1106 | JO-KELL INC. | $7,301 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999 | 4720 | Dec 8, 2025 | Dec 8, 2025 | Oct 5, 2026 |
| SPE4A626P8765 | JO-KELL INC. | $4,225 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 6210 | Dec 8, 2025 | Dec 8, 2025 | Jan 12, 2027 |
| SPE7M226P0905 | JO-KELL INC. | $36,295 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336419 | 5999 | Dec 8, 2025 | Dec 8, 2025 | Jan 12, 2027 |
| SPE4A726C0034 | JO-KELL INC. | $1,718,750 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335931 | 5975 | Dec 8, 2025 | Dec 8, 2025 | May 26, 2028 |
| SPE7M826P0427 | JO-KELL INC. | $7,590 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5930 | Dec 8, 2025 | Dec 8, 2025 | Dec 28, 2027 |
| SPE4A626P8342 | JO-KELL INC. | $23,490 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 5940 | Dec 7, 2025 | Dec 7, 2025 | Mar 2, 2027 |
| SPMYM126P9134 | JO-KELL INC. | $2,895 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 334111 | 5930 | Dec 5, 2025 | Dec 5, 2025 | Apr 10, 2026 |
| SPE7M126P2273 | JO-KELL INC. | $12,822 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335314 | 6110 | Dec 5, 2025 | Dec 5, 2025 | May 23, 2028 |
| SPE7M826P0418 | JO-KELL INC. | $5,039 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5930 | Dec 5, 2025 | Dec 5, 2025 | May 22, 2026 |
| SPE7M526V1679 | JO-KELL INC. | $10,800 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5920 | Dec 5, 2025 | Dec 5, 2025 | Mar 1, 2027 |
| SPE7M126V3343 | JO-KELL INC. | $11,200 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334519 | 6110 | Dec 5, 2025 | Dec 5, 2025 | Apr 19, 2027 |
| SPE7M826V0315 | JO-KELL INC. | $2,100 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 5930 | Dec 4, 2025 | Dec 4, 2025 | May 21, 2026 |
| SPE7M826P0410 | JO-KELL INC. | $9,610 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5930 | Dec 4, 2025 | Dec 4, 2025 | May 21, 2026 |
| SPE7MC26V0839 | JO-KELL INC. | $34,960 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332912 | 4820 | Dec 4, 2025 | Dec 4, 2025 | Jul 17, 2026 |
| SPE7M126V3268 | JO-KELL INC. | $8,535 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335312 | 6110 | Dec 4, 2025 | Dec 4, 2025 | Sep 15, 2027 |
| SPE4A626V4679 | JO-KELL INC. | $1,788 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332321 | 6210 | Dec 4, 2025 | Dec 4, 2025 | Jun 2, 2026 |
Page 1 of 841