Federal Contract Awards
9results | | | | | | | | | | |
|---|
| 2031ZA26F00154 | NAKUPUNA SERVICES LLC | $11,582,095 | BUREAU OF ENGRAVING AND PRINTING | BUREAU OF ENGRAVING AND PRINTING | — | 336611 | R425 | Feb 25, 2026 | Feb 26, 2026 | Feb 25, 2029 |
| HQ003425CE049 | NAKUPUNA SERVICES LLC | $20,316,634 | WASHINGTON HEADQUARTERS SERVICES (WHS) | DEFENSE POW-MIA ACCOUNTING AGENCY (DPAA) | — | 561210 | Z1AA | Jun 25, 2025 | Jun 27, 2025 | Jun 26, 2030 |
| N0001925F0934 | NAKUPUNA SERVICES LLC | $5,784,529 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Jun 20, 2025 | Jun 20, 2025 | Jul 8, 2026 |
| M6785425C0020 | NAKUPUNA SERVICES LLC | $10,621,385 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R706 | May 14, 2025 | May 30, 2025 | May 29, 2030 |
| 95332425F0034 | NAKUPUNA SERVICES LLC | $0 | MILLENNIUM CHALLENGE CORPORATION | MILLENNIUM CHALLENGE CORPORATION | — | 541611 | R497 | Jan 21, 2025 | Jan 22, 2025 | Apr 11, 2025 |
| 95332424F0157 | NAKUPUNA SERVICES LLC | $0 | MILLENNIUM CHALLENGE CORPORATION | MILLENNIUM CHALLENGE CORPORATION | — | 541611 | R497 | Sep 30, 2024 | Sep 30, 2024 | Apr 11, 2025 |
| N3225324P0097 | NAKUPUNA SERVICES LLC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Sep 23, 2024 | Sep 30, 2024 | Mar 30, 2028 |
| N0001924F1861 | NAKUPUNA SERVICES LLC | $3,517,141 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Jul 10, 2024 | Jul 9, 2024 | Jul 8, 2025 |
| N0018924C0002 | NAKUPUNA SERVICES LLC | $30,878,430 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 561210 | M1GZ | Nov 2, 2023 | Nov 3, 2023 | May 14, 2029 |
Page 1 of 1