• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

15results
Awardee
is
KHVQHKDNYCC3
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
191NLE26F0009MAKWA GLOBAL LOGISTICS, LLC$403,772STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R408Mar 9, 2026Mar 10, 2026Aug 31, 2026
191NLE26F0007MAKWA GLOBAL LOGISTICS, LLC$95,373STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R408Mar 4, 2026Mar 4, 2026Apr 11, 2026
19AQMM25F1713MAKWA GLOBAL LOGISTICS, LLC$84,000STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Sep 22, 2025Oct 16, 2025Oct 31, 2025
191NLE25F0028MAKWA GLOBAL LOGISTICS, LLC$30,457STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R499Sep 10, 2025Sep 10, 2025Sep 30, 2025
19AQMM25F0226MAKWA GLOBAL LOGISTICS, LLC$53,211STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Jan 8, 2025Jan 8, 2025Feb 1, 2025
19AQMM25F0183MAKWA GLOBAL LOGISTICS, LLC$14,400STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Dec 19, 2024Dec 19, 2024Mar 14, 2025
19AQMM25F0057MAKWA GLOBAL LOGISTICS, LLC$64,696STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Nov 14, 2024Nov 14, 2024Jan 24, 2025
19AQMM24F1607MAKWA GLOBAL LOGISTICS, LLC$276,891STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Aug 15, 2024Aug 13, 2024Oct 25, 2024
19AQMM24F0908MAKWA GLOBAL LOGISTICS, LLC$1,114STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699May 9, 2024May 9, 2024Jun 2, 2024
191NLE24F0023MAKWA GLOBAL LOGISTICS, LLC$4,758STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R499May 7, 2024May 7, 2024May 31, 2024
19AQMM24F0913MAKWA GLOBAL LOGISTICS, LLC$39,996STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699May 7, 2024May 7, 2024Jun 1, 2024
19AQMM24F0805MAKWA GLOBAL LOGISTICS, LLC$178,929STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Apr 22, 2024Apr 18, 2024May 17, 2024
19AQMM24F0697MAKWA GLOBAL LOGISTICS, LLC$1,267STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Mar 29, 2024Mar 29, 2024Apr 17, 2024
19AQMM24F0344MAKWA GLOBAL LOGISTICS, LLC$19,846STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Feb 9, 2024Feb 12, 2024Mar 9, 2024
19AQMM24F0297MAKWA GLOBAL LOGISTICS, LLC$32,698STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541611R699Feb 1, 2024Feb 1, 2024Mar 3, 2024
Page 1 of 1
  • Previous
  • Next