Federal Contract Awards
1,386results | | | | | | | | | | |
|---|
| 140L0226F0005 | SANI-CAN, INC. | $11,000 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 562991 | W085 | Mar 9, 2026 | Mar 9, 2026 | Sep 30, 2031 |
| W912D026FA019 | SANI-CAN, INC. | $15,252 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Nov 26, 2025 | Dec 1, 2025 | Jan 31, 2026 |
| W912D026FA013 | SANI-CAN, INC. | $17,420 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Nov 25, 2025 | Dec 4, 2025 | Dec 12, 2025 |
| W912D026FA012 | SANI-CAN, INC. | $144,883 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Nov 25, 2025 | Dec 1, 2025 | Dec 18, 2025 |
| FA500425F0104 | SANI-CAN, INC. | $3,084 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 562991 | W085 | Sep 25, 2025 | Aug 9, 2025 | Aug 8, 2026 |
| W912D025FA120 | SANI-CAN, INC. | $51,186 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Sep 19, 2025 | Sep 30, 2025 | Oct 20, 2025 |
| W912D025FA111 | SANI-CAN, INC. | $15,600 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Sep 12, 2025 | Sep 12, 2025 | Sep 30, 2025 |
| W912D025FA093 | SANI-CAN, INC. | $27,181 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Aug 25, 2025 | Sep 2, 2025 | Sep 15, 2025 |
| W912D025FA087 | SANI-CAN, INC. | $38,400 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Aug 20, 2025 | Aug 21, 2025 | Sep 16, 2025 |
| W912D025FA058 | SANI-CAN, INC. | $5,036 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Jun 26, 2025 | Jun 30, 2025 | Aug 14, 2025 |
| FA500425F0052 | SANI-CAN, INC. | $3,294 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 562991 | W045 | Jun 12, 2025 | May 30, 2025 | Sep 29, 2025 |
| W912D025FA020 | SANI-CAN, INC. | $14,223 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | May 28, 2025 | Jun 2, 2025 | Nov 30, 2025 |
| W912D025FA015 | SANI-CAN, INC. | $5,535 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | May 20, 2025 | May 27, 2025 | May 28, 2025 |
| FA500425F0046 | SANI-CAN, INC. | $46,267 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 562991 | W045 | May 15, 2025 | May 15, 2025 | Aug 30, 2025 |
| W912D025FA013 | SANI-CAN, INC. | $19,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | May 13, 2025 | May 15, 2025 | Sep 30, 2025 |
| W912D025FA003 | SANI-CAN, INC. | $49,010 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | May 9, 2025 | May 5, 2025 | Jun 17, 2025 |
| W912D025F0074 | SANI-CAN, INC. | $11,700 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Apr 7, 2025 | Apr 7, 2025 | Apr 25, 2025 |
| W912D025F0067 | SANI-CAN, INC. | $27,404 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Mar 24, 2025 | Mar 24, 2025 | Apr 11, 2025 |
| W912D025F0066 | SANI-CAN, INC. | $13,509 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Mar 24, 2025 | Mar 17, 2025 | Mar 24, 2025 |
| W912D025F0041 | SANI-CAN, INC. | $215,483 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Dec 19, 2024 | Dec 19, 2024 | Feb 7, 2025 |
| W912D025F0040 | SANI-CAN, INC. | $111,735 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Dec 19, 2024 | Dec 19, 2024 | Feb 7, 2025 |
| W912D025F0039 | SANI-CAN, INC. | $16,911 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Dec 19, 2024 | Dec 19, 2024 | Feb 6, 2025 |
| W912D025F0025 | SANI-CAN, INC. | $38,418 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Nov 27, 2024 | Nov 27, 2024 | Nov 30, 2025 |
| FA500425F0010 | SANI-CAN, INC. | $3,084 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 562991 | W045 | Nov 13, 2024 | Oct 20, 2024 | Oct 19, 2025 |
| W912D025F0016 | SANI-CAN, INC. | $15,560 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | W085 | Oct 31, 2024 | Oct 31, 2024 | Nov 19, 2024 |
Page 1 of 56