• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

155results
Awardee
is
K51NQNM7EXF1
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70RWMD26F00000009LRS FEDERAL LLC$727,962OFFICE OF PROCUREMENT OPERATIONSCountering Weapons of Mass Destruction—541620R405Jan 27, 2026Jan 28, 2026Jul 27, 2026
W9126G26F0012LRS FEDERAL LLC$7,150,793DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Dec 3, 2025Dec 3, 2025Dec 2, 2027
1232SA25F0515LRS FEDERAL LLC$245,094AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541330C1DBSep 25, 2025Sep 30, 2025Mar 31, 2026
140D0425F1045LRS FEDERAL LLC$500DEPARTMENTAL OFFICESVETERANS AFFAIRS, DEPARTMENT OF—541620F999Sep 24, 2025Sep 24, 2025Sep 19, 2030
140D0425F1044LRS FEDERAL LLC$500DEPARTMENTAL OFFICESVETERANS AFFAIRS, DEPARTMENT OF—541620F999Sep 23, 2025Sep 23, 2025Sep 19, 2030
140D0425F1042LRS FEDERAL LLC$500DEPARTMENTAL OFFICESVETERANS AFFAIRS, DEPARTMENT OF—541620F999Sep 23, 2025Sep 23, 2025Sep 19, 2030
1232SA25F0372LRS FEDERAL LLC$37,718AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541330C1DBSep 8, 2025Sep 15, 2025Aug 31, 2026
70RDA125FR0000017LRS FEDERAL LLC$681,048OFFICE OF PROCUREMENT OPERATIONSOFFICE OF THE CHIEF READINESS SUPPORT OFFICER—541330H266May 30, 2025Jun 1, 2025May 31, 2030
36C10F25F0007LRS FEDERAL LLC$1,896,514VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541620B510Mar 14, 2025Mar 14, 2025Sep 14, 2026
15JPSS24F00000958LRS FEDERAL LLC$421,966OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541620F999Sep 29, 2024Sep 30, 2024Sep 29, 2026
36C24924F0238LRS FEDERAL LLC$487,354VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541330Z1DASep 26, 2024Sep 30, 2024Aug 31, 2027
36C10F24F0031LRS FEDERAL LLC$173,384VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541620R499Sep 26, 2024Sep 26, 2024Mar 1, 2026
12305B24F0190LRS FEDERAL LLC$825,377AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541330C1DBSep 18, 2024Sep 24, 2024Oct 31, 2026
36C10F24F50015LRS FEDERAL LLC$391,079VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541620B510Sep 4, 2024Sep 4, 2024Mar 4, 2025
47PK0324F0012LRS FEDERAL LLC$64,807PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620R499Aug 9, 2024Oct 1, 2024Sep 30, 2025
70B01C24F00000600LRS FEDERAL LLC$3,212,410US CUSTOMS AND BORDER PROTECTIONUS CUSTOMS AND BORDER PROTECTION—541620R408Aug 2, 2024Aug 15, 2024Aug 14, 2026
36C10F24F0012LRS FEDERAL LLC$46,497VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541620C219Jun 25, 2024Jun 25, 2024Jun 20, 2025
36C10F24P50011LRS FEDERAL LLC$1,500,814VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541330B599May 31, 2024May 29, 2024Nov 30, 2025
140L0124F0053LRS FEDERAL LLC$140,252BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541620R499May 23, 2024May 23, 2024May 23, 2025
47PK0124F0007LRS FEDERAL LLC$140,982PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620Z2AAApr 30, 2024Apr 30, 2024Nov 25, 2024
W9126G24F0158LRS FEDERAL LLC$5,073,500DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Apr 17, 2024Feb 7, 2024Feb 6, 2027
47PJ0024F0134LRS FEDERAL LLC$640,924PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620Z1AAFeb 26, 2024Feb 23, 2024Feb 28, 2025
W9126G24F0069LRS FEDERAL LLC$0DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Feb 5, 2024Feb 7, 2024Feb 6, 2027
12305B23F0246LRS FEDERAL LLC$421,224AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541330C1DBSep 29, 2023Sep 29, 2023Sep 30, 2024
12305B23F0228LRS FEDERAL LLC$74,646AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541330C1DBSep 22, 2023Sep 25, 2023Feb 24, 2024
Page 1 of 7
  • Previous
  • Next