Federal Contract Awards
110results | | | | | | | | | | |
|---|
| 1202SA26K9540 | LEGACY AIR, INC. | $63,411 | FOREST SERVICE | FOREST SERVICE | — | 488190 | J015 | Mar 6, 2026 | Mar 6, 2026 | Mar 30, 2026 |
| 140D0426F0026 | LEGACY AIR, INC. | $17,434 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Nov 5, 2025 | Nov 5, 2025 | Dec 12, 2025 |
| 1202SA26K9501 | LEGACY AIR, INC. | $13,362 | FOREST SERVICE | FOREST SERVICE | — | 488190 | J015 | Oct 8, 2025 | Oct 8, 2025 | Nov 30, 2025 |
| 140D0425F0741 | LEGACY AIR, INC. | $19,065 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Aug 4, 2025 | Aug 4, 2025 | Nov 30, 2027 |
| 140D0425F0607 | LEGACY AIR, INC. | $34,681 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Jun 24, 2025 | Jun 24, 2025 | Nov 30, 2027 |
| 140D0425F0378 | LEGACY AIR, INC. | $10,585 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Mar 19, 2025 | Mar 19, 2025 | Aug 1, 2025 |
| 140D0425F0187 | LEGACY AIR, INC. | $15,170 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Jan 29, 2025 | Jan 29, 2025 | Nov 30, 2027 |
| 140D0425F0020 | LEGACY AIR, INC. | $31,112 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Nov 18, 2024 | Aug 22, 2024 | Dec 30, 2024 |
| 1202SA24K9630 | LEGACY AIR, INC. | $16,194 | FOREST SERVICE | FOREST SERVICE | — | 488190 | J015 | Sep 5, 2024 | Sep 5, 2024 | Oct 20, 2024 |
| 140D0424F1190 | LEGACY AIR, INC. | $32,840 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Aug 30, 2024 | Apr 15, 2024 | Sep 30, 2024 |
| 1202SA24K9597 | LEGACY AIR, INC. | $25,568 | FOREST SERVICE | FOREST SERVICE | — | 488190 | J015 | Jul 16, 2024 | Jul 16, 2024 | Sep 30, 2024 |
| 140D0424F0872 | LEGACY AIR, INC. | $17,061 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Jul 12, 2024 | Apr 1, 2024 | Aug 23, 2024 |
| 1202SA24K9533 | LEGACY AIR, INC. | $16,289 | FOREST SERVICE | FOREST SERVICE | — | 488190 | J015 | Feb 14, 2024 | Feb 14, 2024 | Apr 30, 2024 |
| 140D0424F0048 | LEGACY AIR, INC. | $13,199 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Nov 6, 2023 | Aug 21, 2023 | Nov 6, 2023 |
| 140D0424F0034 | LEGACY AIR, INC. | $16,199 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Oct 24, 2023 | Sep 7, 2023 | Oct 24, 2023 |
| 1202SA23K9658 | LEGACY AIR, INC. | $11,565 | FOREST SERVICE | FOREST SERVICE | — | 488190 | J015 | Sep 12, 2023 | Sep 12, 2023 | Nov 12, 2023 |
| 140D0423F1063 | LEGACY AIR, INC. | $12,436 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Aug 18, 2023 | Jul 3, 2023 | Aug 18, 2023 |
| 140D0423F0671 | LEGACY AIR, INC. | $15,076 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | May 10, 2023 | Apr 5, 2023 | May 10, 2023 |
| 140D0423F0436 | LEGACY AIR, INC. | $21,340 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Mar 22, 2023 | Feb 14, 2023 | Mar 22, 2023 |
| 140D0423F0303 | LEGACY AIR, INC. | $21,115 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Feb 24, 2023 | Dec 9, 2022 | Jan 13, 2023 |
| 140D0423F0105 | LEGACY AIR, INC. | $0 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J015 | Nov 30, 2022 | Dec 1, 2022 | Sep 12, 2023 |
| 140D0422F0931 | LEGACY AIR, INC. | $13,653 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J016 | Sep 10, 2022 | Sep 10, 2022 | Sep 30, 2022 |
| 140D0422F0922 | LEGACY AIR, INC. | $14,474 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J016 | Sep 9, 2022 | Sep 9, 2022 | Sep 9, 2022 |
| 140D0422F0680 | LEGACY AIR, INC. | $9,908 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J016 | Jul 25, 2022 | Jul 25, 2022 | Sep 30, 2022 |
| 140D0422F0419 | LEGACY AIR, INC. | $13,263 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 488190 | J016 | May 17, 2022 | May 17, 2022 | Sep 30, 2022 |
Page 1 of 5