Federal Contract Awards
11results | | | | | | | | | | |
|---|
| W5170125C0016 | EPIRUS, INC | $249,886 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541715 | AC12 | Jan 29, 2025 | Feb 7, 2025 | Jul 21, 2025 |
| FA873024PB006 | EPIRUS, INC | $742,301 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Jan 18, 2024 | Jan 17, 2024 | Mar 31, 2025 |
| N6833524C0132 | EPIRUS, INC | $239,801 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC11 | Dec 6, 2023 | Dec 6, 2023 | Dec 20, 2024 |
| N6833524C0047 | EPIRUS, INC | $239,675 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC11 | Nov 13, 2023 | Dec 4, 2023 | Dec 2, 2024 |
| FA865023C7305 | EPIRUS, INC | $2,484,090 | DEPT OF THE AIR FORCE | DEPT OF DEFENSE | — | 541715 | AC12 | Mar 1, 2023 | Mar 3, 2023 | Feb 4, 2025 |
| N0001421C1115 | EPIRUS, INC | $305,003 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC12 | Sep 15, 2021 | Sep 15, 2021 | Sep 16, 2022 |
| H9240521P0016 | EPIRUS, INC | $149,240 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | US SPECIAL OPERATIONS COMMAND (USSOCOM) | — | 541715 | AC12 | Aug 24, 2021 | Aug 30, 2021 | Feb 28, 2022 |
| FA865621C0067 | EPIRUS, INC | $48,218 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC31 | Jan 19, 2021 | Jan 19, 2021 | Apr 19, 2021 |
| FA864919PA193 | EPIRUS, INC | $39,204 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AD92 | Aug 2, 2019 | Aug 2, 2019 | Nov 8, 2019 |
| M6785419P6622 | EPIRUS, INC | $229,939 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AZ13 | Jul 25, 2019 | Jul 25, 2019 | Nov 30, 2020 |
| FA873019P0038 | EPIRUS, INC | $74,052 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC61 | Jul 24, 2019 | Jul 24, 2019 | Oct 24, 2019 |
Page 1 of 1