Federal Contract Awards
11results | | | | | | | | | | |
|---|
| 6913G624P800096 | WRA, INC | $62,100 | OFFICE OF THE SECRETARY | OFFICE OF THE SECRETARY | — | 541620 | F113 | Aug 19, 2024 | Aug 19, 2024 | Dec 31, 2028 |
| 6913G623P800075 | WRA, INC | $40,805 | OFFICE OF THE SECRETARY | OFFICE OF THE SECRETARY | — | 541620 | B509 | Aug 15, 2023 | Sep 1, 2023 | Oct 31, 2023 |
| W912HZ22C0031 | WRA, INC | $277,832 | DEPT OF THE ARMY | — | — | 541715 | AH12 | Jun 6, 2022 | Jun 6, 2022 | Mar 31, 2023 |
| 6982AF20P000061 | WRA, INC | $215,280 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 541620 | F113 | Sep 10, 2020 | Sep 10, 2020 | Dec 31, 2020 |
| W912P717P0024 | WRA, INC | $28,330 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | B509 | Jul 10, 2017 | Jul 10, 2017 | Nov 9, 2017 |
| INL15PX01285 | WRA, INC | $53,095 | — | — | — | 541620 | C211 | Aug 26, 2015 | Aug 26, 2015 | Jun 30, 2017 |
| HSCG4412PPC4147 | WRA, INC | $1,870 | — | — | — | 541711 | F019 | Aug 28, 2012 | Aug 28, 2012 | Sep 30, 2012 |
| INR10PX20149 | WRA, INC | $0 | — | — | — | 541990 | R405 | Sep 19, 2010 | Sep 19, 2010 | Sep 30, 2011 |
| INF80181AM670 | WRA, INC | $0 | — | — | — | 541620 | F110 | Sep 16, 2010 | Sep 16, 2010 | Sep 30, 2011 |
| HSCG8908P612329 | WRA, INC | $2,490 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | — | — | — | — | Aug 21, 2008 | Aug 21, 2008 | Sep 20, 2008 |
| HSCG8908P612328 | WRA, INC | $2,490 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | — | — | — | — | Aug 15, 2008 | Aug 15, 2008 | Sep 14, 2008 |
Page 1 of 1