Federal Contract Awards
1,828results | | | | | | | | | | |
|---|
| 70US0926P70092747 | TIDEWATER, INC. | $341,350 | U.S. Secret Service | U.S. Secret Service | — | 541620 | R699 | Mar 6, 2026 | Mar 9, 2026 | Sep 8, 2026 |
| 47PD5426F0039 | TIDEWATER, INC. | $1,231,714 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 236220 | Z2AA | Feb 6, 2026 | Feb 6, 2026 | Apr 7, 2027 |
| 191D3226F0044 | TIDEWATER, INC. | $19,485 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 457210 | Z1PZ | Feb 3, 2026 | Feb 3, 2026 | Oct 29, 2026 |
| 47PC5126F0083 | TIDEWATER, INC. | $52,115 | PUBLIC BUILDINGS SERVICE | DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) | — | 236220 | Z2AA | Jan 22, 2026 | Jan 22, 2026 | May 22, 2026 |
| 19ET1026P0262 | TIDEWATER, INC. | $13,992 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 324191 | Z1NA | Jan 14, 2026 | Jan 14, 2026 | Feb 19, 2026 |
| 47PD5426F0008 | TIDEWATER, INC. | $31,957 | — | ADMINISTRATIVE OFFICE OF THE US COURTS | — | 236220 | Z2AA | Dec 2, 2025 | Dec 2, 2025 | May 31, 2026 |
| 36C26125P1622 | TIDEWATER, INC. | $49,487 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541330 | C1DA | Sep 29, 2025 | Sep 29, 2025 | Mar 28, 2026 |
| W912HP25FA126 | TIDEWATER, INC. | $9,389 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | M1JZ | Sep 25, 2025 | Sep 25, 2025 | Nov 24, 2025 |
| 19FJ6025P1013 | TIDEWATER, INC. | $21,936 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238290 | 2910 | Sep 25, 2025 | Sep 25, 2025 | Oct 30, 2025 |
| FA442725F0064 | TIDEWATER, INC. | $35,729 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236210 | Z2FZ | Sep 19, 2025 | Sep 30, 2025 | Nov 29, 2025 |
| 19MX7225P0292 | TIDEWATER, INC. | $11,700 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 457210 | Z1NA | Sep 17, 2025 | Sep 17, 2025 | Sep 30, 2025 |
| N0017325P1841 | TIDEWATER, INC. | $34,120 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 561210 | R499 | Sep 3, 2025 | Sep 3, 2025 | Dec 31, 2025 |
| FA442725F0053 | TIDEWATER, INC. | $194,254 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236118 | F014 | Aug 29, 2025 | Sep 8, 2025 | Jan 6, 2026 |
| W912DY25FA122 | TIDEWATER, INC. | $6,646,019 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | R499 | Aug 28, 2025 | Aug 31, 2025 | Aug 30, 2031 |
| FA442725F0046 | TIDEWATER, INC. | $50,902 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236118 | Z2JZ | Aug 19, 2025 | Aug 19, 2025 | Nov 19, 2025 |
| 47PK1725F0023 | TIDEWATER, INC. | $1,946,522 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 236220 | Z1AA | Aug 18, 2025 | Aug 18, 2025 | Feb 19, 2027 |
| 19SF5025P0295 | TIDEWATER, INC. | $12,141 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423830 | Z1NA | Aug 14, 2025 | Aug 14, 2025 | Jul 31, 2026 |
| W912HP25FA121 | TIDEWATER, INC. | $158,904 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | M1JZ | Aug 13, 2025 | Aug 13, 2025 | Jan 20, 2026 |
| 19AQMS25P0311 | TIDEWATER, INC. | $12,995 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 334513 | 6640 | Aug 11, 2025 | Aug 11, 2025 | Sep 26, 2026 |
| W912HP25FA108 | TIDEWATER, INC. | $15,368 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | M1JZ | Aug 6, 2025 | Aug 6, 2025 | Nov 4, 2025 |
| 19KV4225F0387 | TIDEWATER, INC. | $12,193 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811310 | 2910 | Aug 6, 2025 | Aug 6, 2025 | Apr 1, 2026 |
| 19MX5325P1330 | TIDEWATER, INC. | $11,333 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 457210 | 2910 | Aug 5, 2025 | Aug 5, 2025 | Dec 31, 2026 |
| 19MX5325C0006 | TIDEWATER, INC. | $76,839 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811310 | J091 | Jul 28, 2025 | Jul 28, 2025 | Jul 28, 2026 |
| 19TH2525C0002 | TIDEWATER, INC. | $16,625 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | Z1NA | Jul 28, 2025 | Jul 28, 2025 | Sep 30, 2026 |
| W912HP25FA061 | TIDEWATER, INC. | $102,824 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | M1JZ | Jul 24, 2025 | Jul 24, 2025 | Dec 31, 2025 |
Page 1 of 74