• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

476results
Awardee
is
J8J9CFMCNLM4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
1202RZ26M0015310 DUST CONTROL LLC$29,712FOREST SERVICEFOREST SERVICE—562991X1NDOct 2, 2025Oct 2, 2025Oct 13, 2025
1202RZ25M0922310 DUST CONTROL LLC$5,712FOREST SERVICEFOREST SERVICE—562991X1NDSep 7, 2025Sep 7, 2025Sep 7, 2025
1202RZ25M0894310 DUST CONTROL LLC$515,132FOREST SERVICEFOREST SERVICE—562991X1NDAug 28, 2025Aug 28, 2025Sep 17, 2025
1202SB25M2737310 DUST CONTROL LLC$43,200FOREST SERVICEFOREST SERVICE—115310F003Aug 27, 2025Aug 27, 2025Sep 7, 2025
1202RZ25M0771310 DUST CONTROL LLC$17,040FOREST SERVICEFOREST SERVICE—532120W023Aug 26, 2025Aug 26, 2025Dec 31, 2025
1202RZ25M0772310 DUST CONTROL LLC$15,080FOREST SERVICEFOREST SERVICE—532120W023Aug 26, 2025Aug 26, 2025Dec 31, 2025
1202RZ25M0991310 DUST CONTROL LLC$23,540FOREST SERVICEFOREST SERVICE—532120W023Aug 20, 2025Aug 20, 2025Dec 31, 2025
1202RZ25M1042310 DUST CONTROL LLC$14,180FOREST SERVICEFOREST SERVICE—532120W023Aug 20, 2025Aug 20, 2025Dec 31, 2025
1202RZ25M1036310 DUST CONTROL LLC$5,734FOREST SERVICEFOREST SERVICE—562991X1NDAug 18, 2025Aug 18, 2025Aug 23, 2025
12837125K5031310 DUST CONTROL LLC$21,840FOREST SERVICEFOREST SERVICE—532289W083Aug 17, 2025Aug 17, 2025Aug 20, 2025
1202RZ25M0979310 DUST CONTROL LLC$25,340FOREST SERVICEFOREST SERVICE—532120W023Aug 17, 2025Aug 17, 2025Dec 31, 2025
1202RZ25M0978310 DUST CONTROL LLC$26,200FOREST SERVICEFOREST SERVICE—532120W023Aug 16, 2025Aug 16, 2025Dec 31, 2025
1202RZ25M1185310 DUST CONTROL LLC$29,330FOREST SERVICEFOREST SERVICE—532120W023Aug 16, 2025Aug 16, 2025Dec 31, 2025
1202SB25M2082310 DUST CONTROL LLC$18,750FOREST SERVICEFOREST SERVICE—115310F003Aug 16, 2025Aug 16, 2025Aug 23, 2025
12569R25M1951310 DUST CONTROL LLC$10,758FOREST SERVICEFOREST SERVICE—484220F003Aug 15, 2025Aug 15, 2025Aug 23, 2025
1202SB25M3076310 DUST CONTROL LLC$61,747FOREST SERVICEFOREST SERVICE—485999F003Aug 15, 2025Aug 15, 2025Sep 14, 2025
12837125K5023310 DUST CONTROL LLC$243,990FOREST SERVICEFOREST SERVICE—531120W099Aug 15, 2025Aug 15, 2025Aug 23, 2025
1202RZ25M1423310 DUST CONTROL LLC$14,870FOREST SERVICEFOREST SERVICE—532120W023Aug 12, 2025Aug 12, 2025Dec 31, 2025
1202RZ25K5601310 DUST CONTROL LLC$318,540FOREST SERVICEFOREST SERVICE—531120W099Aug 7, 2025Aug 7, 2025Aug 15, 2025
12569R25M0815310 DUST CONTROL LLC$19,270FOREST SERVICEFOREST SERVICE—484220F003Aug 6, 2025Aug 6, 2025Aug 21, 2025
1202SB25M1763310 DUST CONTROL LLC$25,500FOREST SERVICEFOREST SERVICE—115310F003Aug 5, 2025Aug 5, 2025Aug 14, 2025
1202SB25M1784310 DUST CONTROL LLC$31,226FOREST SERVICEFOREST SERVICE—485999F003Aug 3, 2025Aug 3, 2025Aug 15, 2025
1202RZ25K5860310 DUST CONTROL LLC$39,415FOREST SERVICEFOREST SERVICE—115310F003Aug 2, 2025Aug 2, 2025Aug 27, 2025
12569R25M0947310 DUST CONTROL LLC$30,498FOREST SERVICEFOREST SERVICE—484220F003Aug 2, 2025Aug 2, 2025Aug 27, 2025
1202RZ25M1342310 DUST CONTROL LLC$8,330FOREST SERVICEFOREST SERVICE—532120W023Jul 28, 2025Jul 28, 2025Dec 31, 2025
Page 1 of 20
  • Previous
  • Next