Federal Contract Awards
3,404results | | | | | | | | | | |
|---|
| 47PD5326F0093 | SATELLITE SERVICES, INC. | $8,938 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 561210 | J041 | Feb 27, 2026 | Feb 8, 2026 | Mar 8, 2026 |
| 47PF5426F0008 | SATELLITE SERVICES, INC. | $98,904 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Feb 24, 2026 | Feb 24, 2026 | Mar 31, 2026 |
| 47PD5326F0085 | SATELLITE SERVICES, INC. | $3,546 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Feb 17, 2026 | Feb 17, 2026 | Mar 19, 2026 |
| 47PC5326F0034 | SATELLITE SERVICES, INC. | $3,000 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 11, 2026 | Feb 11, 2026 | Aug 10, 2026 |
| 47PC5326F0028 | SATELLITE SERVICES, INC. | $7,310 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 9, 2026 | Feb 10, 2026 | Oct 9, 2026 |
| 47PC5326F0029 | SATELLITE SERVICES, INC. | $4,705 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 9, 2026 | Feb 10, 2026 | Oct 9, 2026 |
| 47PE5526F0070 | SATELLITE SERVICES, INC. | $7,559 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Feb 6, 2026 | Feb 13, 2026 | Aug 12, 2026 |
| 47PE5526F0055 | SATELLITE SERVICES, INC. | $85,853 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Feb 5, 2026 | Feb 4, 2026 | Mar 6, 2026 |
| 47PD5326F0073 | SATELLITE SERVICES, INC. | $31,264 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Feb 2, 2026 | Feb 2, 2026 | Apr 3, 2026 |
| 47PD5326F0065 | SATELLITE SERVICES, INC. | $3,451 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Jan 26, 2026 | Jan 26, 2026 | Mar 27, 2026 |
| 47PE5526F0037 | SATELLITE SERVICES, INC. | $35,205 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Jan 20, 2026 | Jan 23, 2026 | Apr 22, 2026 |
| 47PE5526F0033 | SATELLITE SERVICES, INC. | $84,942 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Jan 16, 2026 | Jan 16, 2026 | May 29, 2026 |
| 47PD5326F0044 | SATELLITE SERVICES, INC. | $60,281 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Jan 7, 2026 | Jan 7, 2026 | Mar 13, 2026 |
| 47PD5326F0034 | SATELLITE SERVICES, INC. | $6,909 | — | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Dec 17, 2025 | Dec 17, 2025 | Feb 18, 2026 |
| 47PE0726F0003 | SATELLITE SERVICES, INC. | $10,581 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Dec 10, 2025 | Dec 12, 2025 | Mar 12, 2026 |
| 47PD5326F0030 | SATELLITE SERVICES, INC. | $13,955 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Dec 9, 2025 | Dec 9, 2025 | Jan 8, 2026 |
| 47PE5526F0015 | SATELLITE SERVICES, INC. | $5,330 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Dec 9, 2025 | Dec 17, 2025 | Jan 16, 2026 |
| 47PE5526F0007 | SATELLITE SERVICES, INC. | $20,754 | — | ADMINISTRATIVE OFFICE OF THE US COURTS | — | 561210 | M1AA | Nov 20, 2025 | Nov 20, 2025 | Mar 9, 2026 |
| 47PG0826F0001 | SATELLITE SERVICES, INC. | $6,450 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Oct 9, 2025 | Oct 9, 2025 | Dec 8, 2025 |
| 47PG0425F0043 | SATELLITE SERVICES, INC. | $126,009 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Sep 30, 2025 | Sep 30, 2025 | Dec 30, 2025 |
| 70Z08425FATCM0035 | SATELLITE SERVICES, INC. | $18,873 | US COAST GUARD | US COAST GUARD | — | 561210 | S216 | Sep 26, 2025 | Sep 26, 2025 | Nov 28, 2025 |
| 70Z08425FATCM0034 | SATELLITE SERVICES, INC. | $86,013 | US COAST GUARD | US COAST GUARD | — | 561210 | S216 | Sep 24, 2025 | Sep 24, 2025 | Nov 30, 2025 |
| 47PE0725F0148 | SATELLITE SERVICES, INC. | $15,351 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | M1AA | Sep 17, 2025 | Sep 15, 2025 | Nov 7, 2025 |
| 47PG0825F0069 | SATELLITE SERVICES, INC. | $14,176 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Sep 11, 2025 | Sep 11, 2025 | Dec 10, 2025 |
| 47PG0825F0070 | SATELLITE SERVICES, INC. | $12,490 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | J041 | Sep 11, 2025 | Sep 11, 2025 | Nov 10, 2025 |
Page 1 of 137