Federal Contract Awards
9results | | | | | | | | | | |
|---|
| 140P2126F0008 | GEOTIC SOLUTIONS LLC | $5,400 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | Dec 12, 2025 | Dec 12, 2025 | Jun 26, 2026 |
| 140P2125F0060 | GEOTIC SOLUTIONS LLC | $4,249 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | May 8, 2025 | May 8, 2025 | Nov 7, 2025 |
| 140P2125F0059 | GEOTIC SOLUTIONS LLC | $4,014 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | May 8, 2025 | May 8, 2025 | Nov 7, 2025 |
| 140P2124F0320 | GEOTIC SOLUTIONS LLC | $29,040 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | Sep 24, 2024 | Sep 24, 2024 | Jan 30, 2026 |
| 140P2124F0233 | GEOTIC SOLUTIONS LLC | $3,750 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | Aug 29, 2024 | Aug 29, 2024 | Feb 28, 2025 |
| 140P2124F0227 | GEOTIC SOLUTIONS LLC | $3,527 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | Aug 27, 2024 | Aug 27, 2024 | Feb 28, 2025 |
| 140P2124F0073 | GEOTIC SOLUTIONS LLC | $2,957 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | May 6, 2024 | May 6, 2024 | Nov 29, 2024 |
| 140P2124F0080 | GEOTIC SOLUTIONS LLC | $6,298 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620 | B510 | May 6, 2024 | May 6, 2024 | Nov 29, 2024 |
| 6923G523F0186 | GEOTIC SOLUTIONS LLC | $7,417 | GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION | GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION | — | 541620 | F101 | Aug 4, 2023 | Aug 1, 2023 | Jul 31, 2028 |
Page 1 of 1