Federal Contract Awards
3,921results | | | | | | | | | | |
|---|
| 19AQMM26F0238 | BETTER DIRECT, LLC | $53,982 | Department of State | STATE, DEPARTMENT OF | — | 541519 | 7510 | Mar 3, 2026 | Mar 3, 2026 | Apr 10, 2026 |
| 75H71226F80008 | BETTER DIRECT, LLC | $38,357 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 541519 | 7B20 | Feb 18, 2026 | Feb 18, 2026 | Mar 20, 2026 |
| W91ZLK26FA005 | BETTER DIRECT, LLC | $34,680 | DEPT OF THE ARMY | US SECRET SERVICE | — | 334111 | 7B20 | Dec 5, 2025 | Dec 8, 2025 | Feb 12, 2026 |
| W912D026FA023 | BETTER DIRECT, LLC | $51,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 7E20 | Dec 4, 2025 | Jan 31, 2026 | Jan 31, 2026 |
| N6893626P5049 | BETTER DIRECT, LLC | $23,150 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335921 | 6145 | Nov 24, 2025 | Nov 24, 2025 | Jan 12, 2026 |
| FA231826FB009 | BETTER DIRECT, LLC | $17,259 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541519 | 7E20 | Oct 23, 2025 | Oct 23, 2025 | Nov 23, 2025 |
| N0016726FG003 | BETTER DIRECT, LLC | $190 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541519 | 7A21 | Oct 17, 2025 | Oct 17, 2025 | Nov 5, 2025 |
| 2031JW26F00001 | BETTER DIRECT, LLC | $223,786 | OFFICE OF THE COMPTROLLER OF THE CURRENCY | OFFICE OF THE COMPTROLLER OF THE CURRENCY | — | 541519 | DA10 | Oct 8, 2025 | Oct 13, 2025 | Oct 12, 2030 |
| HT009026FG1050083 | BETTER DIRECT, LLC | $22,983 | DEFENSE HEALTH AGENCY (DHA) | DEFENSE HEALTH AGENCY (DHA) | — | 334111 | 7E20 | Oct 1, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| W911S025FA089 | BETTER DIRECT, LLC | $274,059 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 7B22 | Sep 30, 2025 | Sep 30, 2025 | Feb 2, 2026 |
| W912J625FA040 | BETTER DIRECT, LLC | $92,380 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 7E20 | Sep 30, 2025 | Nov 11, 2025 | Nov 11, 2025 |
| FA860425FB511 | BETTER DIRECT, LLC | $55,763 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334111 | 7E20 | Sep 30, 2025 | Sep 29, 2025 | Oct 27, 2025 |
| FA822225FB047 | BETTER DIRECT, LLC | $350,353 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334111 | 7A21 | Sep 30, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| FA460825F0124 | BETTER DIRECT, LLC | $180,811 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334111 | 7B22 | Sep 30, 2025 | Sep 30, 2025 | Nov 18, 2025 |
| W912K325F0005 | BETTER DIRECT, LLC | $72,250 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 7B22 | Sep 30, 2025 | Sep 30, 2025 | Oct 3, 2025 |
| W912HZ25PV075 | BETTER DIRECT, LLC | $15,240 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 334111 | 7B20 | Sep 30, 2025 | Sep 30, 2025 | Sep 30, 2025 |
| FA440725F0181 | BETTER DIRECT, LLC | $43,018 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334111 | 6130 | Sep 30, 2025 | Oct 1, 2025 | Feb 6, 2026 |
| FA486125P0191 | BETTER DIRECT, LLC | $17,784 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334111 | 7E20 | Sep 30, 2025 | Sep 30, 2025 | Dec 1, 2025 |
| N0042125F1193 | BETTER DIRECT, LLC | $197,623 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541519 | 7E20 | Sep 30, 2025 | Sep 30, 2025 | Nov 18, 2025 |
| N4585425F0024 | BETTER DIRECT, LLC | $107,141 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111 | 7B22 | Sep 30, 2025 | Sep 27, 2025 | Nov 3, 2025 |
| W912L825FA027 | BETTER DIRECT, LLC | $30,250 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 7B20 | Sep 30, 2025 | Sep 30, 2025 | Nov 13, 2025 |
| N0018925FZ810 | BETTER DIRECT, LLC | $84,024 | DEPT OF THE NAVY | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | — | 334111 | 7E20 | Sep 29, 2025 | Sep 29, 2025 | Dec 24, 2025 |
| N6449825FG624 | BETTER DIRECT, LLC | $107 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111 | 7E20 | Sep 29, 2025 | Sep 29, 2025 | Oct 2, 2025 |
| W911S025FA083 | BETTER DIRECT, LLC | $27,480 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 7B22 | Sep 29, 2025 | Sep 28, 2025 | Nov 28, 2025 |
| FA302025F0148 | BETTER DIRECT, LLC | $77,854 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541519 | 7125 | Sep 29, 2025 | Sep 29, 2025 | Nov 10, 2025 |
Page 1 of 157