• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

24results
Awardee
is
J5KSKFSM3G85
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2031JW26F00030PROSIDIAN CONSULTING LLC$1,180,571OFFICE OF THE COMPTROLLER OF THE CURRENCYOFFICE OF THE COMPTROLLER OF THE CURRENCY—541611R499Dec 23, 2025Jan 1, 2026Dec 31, 2030
89303923FEM000238PROSIDIAN CONSULTING LLC$77,128ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Aug 14, 2023Aug 14, 2023Aug 13, 2024
89303923FEM000208PROSIDIAN CONSULTING LLC$955,462ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jan 24, 2023Feb 1, 2023Jan 31, 2026
89303922FEM000178PROSIDIAN CONSULTING LLC$789,876ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jul 19, 2022Aug 2, 2022Aug 12, 2022
89303922FEM000162PROSIDIAN CONSULTING LLC$50,686ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699May 31, 2022May 31, 2022Nov 30, 2022
89303922FEM000145PROSIDIAN CONSULTING LLC$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Feb 15, 2022Feb 15, 2022Feb 14, 2023
49100421C0042PROSIDIAN CONSULTING LLC$1,967,783NATIONAL SCIENCE FOUNDATIONNATIONAL SCIENCE FOUNDATION—524292R408Aug 24, 2021Sep 1, 2021Aug 31, 2026
W911SG21P0047PROSIDIAN CONSULTING LLC$1,830,972DEPT OF THE ARMYDEPT OF THE ARMY—541519DB02Apr 27, 2021Apr 28, 2021Apr 27, 2026
2031JW21C00011PROSIDIAN CONSULTING LLC$639,302OFFICE OF THE COMPTROLLER OF THE CURRENCYOffice of the Comptroller of the Currency—541611R499Feb 19, 2021Feb 19, 2021Dec 31, 2025
89303921FEM000119PROSIDIAN CONSULTING LLC$775,815ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Oct 22, 2020Oct 22, 2020Oct 22, 2021
89303920FEM000114PROSIDIAN CONSULTING LLC$64,209ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Sep 28, 2020Sep 28, 2020Sep 30, 2021
W9124719P1842PROSIDIAN CONSULTING LLC$3,767,054DEPT OF THE ARMYDEPT OF THE ARMY—611430U009Sep 25, 2019Sep 30, 2019Sep 29, 2024
89303919FEM000080PROSIDIAN CONSULTING LLC$682,863ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jul 24, 2019Jul 24, 2019Jul 23, 2024
89303919FEM000081PROSIDIAN CONSULTING LLC$1,279,146ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jul 24, 2019Jul 24, 2019Jul 23, 2021
1284JC19F0039PROSIDIAN CONSULTING LLC$112,538FOREST SERVICEFOREST SERVICE—541611R408Jul 12, 2019Jul 12, 2019Jul 28, 2020
15DDHQ18F00001189PROSIDIAN CONSULTING LLC$0DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—541611R408Aug 27, 2018Sep 30, 2018Sep 28, 2018
W911SG18C0002PROSIDIAN CONSULTING LLC$739,812DEPT OF THE ARMYDEPT OF THE ARMY—541519D321Oct 27, 2017Oct 27, 2017Apr 27, 2021
W9133L17F0031PROSIDIAN CONSULTING LLC$2,737,613DEPT OF THE ARMYDEPT OF THE ARMY—541611R499Sep 28, 2017Sep 30, 2017Sep 29, 2022
VA24417F2149PROSIDIAN CONSULTING LLC$1,038,854VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541611R410Feb 6, 2017Feb 6, 2017Feb 2, 2019
DEDT0012717PROSIDIAN CONSULTING LLC$2,095,544ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R708Jan 12, 2017Jan 12, 2017Jan 14, 2022
W9124J15C0046PROSIDIAN CONSULTING LLC$3,708,079DEPT OF THE ARMYGENERAL SERVICES ADMINISTRATION—541614R706Aug 10, 2015Aug 1, 2015Jan 31, 2018
0001PROSIDIAN CONSULTING LLC$2,501DEPT OF THE NAVYDEPT OF THE NAVY—541330AD25Apr 5, 2015Apr 5, 2015Apr 5, 2015
DOCSB135214NC0514PROSIDIAN CONSULTING LLC$149,900———541611R799Sep 15, 2014Sep 12, 2014Sep 30, 2016
W9124713P0219PROSIDIAN CONSULTING LLC$3,718,813DEPT OF THE ARMYGENERAL SERVICES ADMINISTRATION—541614G099Jul 31, 2013Jul 30, 2013Jul 31, 2015
Page 1 of 1
  • Previous
  • Next