Federal Contract Awards
15,685results | | | | | | | | | | |
|---|
| S2401A26F0012 | ROCKWELL COLLINS, INC. | $7,393 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 336413 | 2090 | Dec 9, 2025 | Dec 9, 2025 | Mar 10, 2027 |
| N0010426FSV04 | ROCKWELL COLLINS, INC. | $1,911,107 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920 | 1377 | Dec 9, 2025 | Dec 9, 2025 | Oct 21, 2027 |
| N0038326F0041 | ROCKWELL COLLINS, INC. | $4,326 | DEPT OF THE NAVY | US SECRET SERVICE | — | 336413 | 5821 | Dec 9, 2025 | Dec 9, 2025 | Apr 9, 2027 |
| S2401A26F0014 | ROCKWELL COLLINS, INC. | $4,326 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 336413 | 2090 | Dec 9, 2025 | Dec 9, 2025 | Apr 12, 2027 |
| S2401A26F0013 | ROCKWELL COLLINS, INC. | $21,200 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 336413 | 2090 | Dec 9, 2025 | Dec 9, 2025 | Apr 12, 2027 |
| SPE7M426P1263 | ROCKWELL COLLINS, INC. | $30,728 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332996 | 4710 | Dec 8, 2025 | Dec 8, 2025 | Mar 26, 2026 |
| SPE4A526F2358 | ROCKWELL COLLINS, INC. | $8,560 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5955 | Dec 8, 2025 | Dec 8, 2025 | Feb 17, 2026 |
| SPE7M126F1003 | ROCKWELL COLLINS, INC. | $115 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5962 | Dec 5, 2025 | Dec 5, 2025 | Jul 16, 2027 |
| S2401A26F0010 | ROCKWELL COLLINS, INC. | $7,494 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 336413 | 2090 | Dec 4, 2025 | Dec 4, 2025 | Apr 5, 2026 |
| S2401A26F0011 | ROCKWELL COLLINS, INC. | $3,097 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 336413 | 2090 | Dec 4, 2025 | Dec 4, 2025 | Apr 5, 2026 |
| N0042126F0350 | ROCKWELL COLLINS, INC. | $72,125 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220 | 5821 | Dec 4, 2025 | Dec 4, 2025 | Jan 31, 2027 |
| N0038326F0037 | ROCKWELL COLLINS, INC. | $17,733 | DEPT OF THE NAVY | US SECRET SERVICE | — | 336413 | 5821 | Dec 4, 2025 | Dec 9, 2025 | Apr 8, 2027 |
| SPE7M526F0042 | ROCKWELL COLLINS, INC. | $2 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5910 | Dec 4, 2025 | Dec 4, 2025 | Feb 12, 2026 |
| SPE7M526F0036 | ROCKWELL COLLINS, INC. | $499 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5961 | Dec 3, 2025 | Dec 3, 2025 | Feb 25, 2026 |
| SPE4A526F2223 | ROCKWELL COLLINS, INC. | $3,892 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5355 | Dec 2, 2025 | Dec 2, 2025 | Feb 24, 2026 |
| SPE4A526P1577 | ROCKWELL COLLINS, INC. | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5340 | Dec 2, 2025 | Dec 2, 2025 | Feb 24, 2026 |
| SPE4A526F2214 | ROCKWELL COLLINS, INC. | $75 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5935 | Dec 2, 2025 | Dec 2, 2025 | Feb 10, 2026 |
| W91CRB26F5011 | ROCKWELL COLLINS, INC. | $4,863,145 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334220 | 5826 | Dec 1, 2025 | Dec 1, 2025 | Dec 1, 2026 |
| SPE7M926F0001 | ROCKWELL COLLINS, INC. | $14,232 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5920 | Nov 26, 2025 | Nov 19, 2025 | Jan 28, 2026 |
| S2401A26F0009 | ROCKWELL COLLINS, INC. | $107,310 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 336413 | 2090 | Nov 26, 2025 | Nov 26, 2025 | Mar 31, 2027 |
| SPE4A726F1496 | ROCKWELL COLLINS, INC. | $76 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5340 | Nov 25, 2025 | Nov 24, 2025 | Apr 6, 2026 |
| SPE4A626F2875 | ROCKWELL COLLINS, INC. | $18,226 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6605 | Nov 24, 2025 | Nov 24, 2025 | Feb 23, 2026 |
| SPRPA126PXA20 | ROCKWELL COLLINS, INC. | $125,933 | DEFENSE LOGISTICS AGENCY | US SECRET SERVICE | — | 334220 | 5821 | Nov 24, 2025 | Nov 21, 2025 | Jan 29, 2027 |
| SPE4A726F1364 | ROCKWELL COLLINS, INC. | $6,502 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5826 | Nov 24, 2025 | Nov 21, 2025 | Mar 27, 2026 |
| SPE4A526F1912 | ROCKWELL COLLINS, INC. | $107 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5340 | Nov 21, 2025 | Nov 21, 2025 | Apr 10, 2026 |
Page 1 of 628