• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

26results
Awardee
is
J3CYM6DL92Q4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
49100426P0005400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$15,373NATIONAL SCIENCE FOUNDATIONNational Science Foundation—721110X1ABMar 2, 2026Jan 20, 2026Mar 2, 2026
HT001125PE004400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$52,530DEFENSE HEALTH AGENCY (DHA)DEFENSE HEALTH AGENCY (DHA)—721110U009Sep 5, 2025Sep 9, 2025Sep 11, 2025
1333BJ25P00151002400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$25,763US PATENT AND TRADEMARK OFFICEUS PATENT AND TRADEMARK OFFICE—721110X1ABAug 27, 2025Sep 4, 2025Sep 4, 2025
1333BJ25F00234001400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$29,992US PATENT AND TRADEMARK OFFICEUS PATENT AND TRADEMARK OFFICE—721110V231Jan 22, 2025Feb 1, 2025Jan 31, 2030
49100425P0004400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$52,298NATIONAL SCIENCE FOUNDATIONNATIONAL SCIENCE FOUNDATION—721110V231Nov 8, 2024Nov 6, 2024May 17, 2025
75N92A25F00001400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$15,613NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—721110X1ABNov 8, 2024Feb 24, 2025Mar 7, 2025
75N92A24F00002400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$27,305NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—721110X1ABJun 13, 2024Oct 9, 2024Oct 13, 2024
HT001124P0008400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$76,825DEFENSE HEALTH AGENCY (DHA)DEFENSE HEALTH AGENCY (DHA)—721110X1ABMay 21, 2024May 29, 2024May 31, 2024
HT001124P0007400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$148,519DEFENSE HEALTH AGENCY (DHA)DEFENSE HEALTH AGENCY (DHA)—721110X1ABApr 5, 2024Apr 15, 2024Apr 25, 2024
1333LB24P00000024400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$7,648US CENSUS BUREAUUS CENSUS BUREAU—721110V231Mar 1, 2024Mar 13, 2024May 15, 2024
75N92A24F00001400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$35,380NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—721110X1ABJan 19, 2024Mar 6, 2024Mar 11, 2024
1333BJ24P00221001400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$114,808US PATENT AND TRADEMARK OFFICEUS PATENT AND TRADEMARK OFFICE—721110V231Nov 13, 2023Nov 13, 2023Aug 30, 2024
HT001123P0004400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$69,672DEFENSE HEALTH AGENCY (DHA)DEFENSE HEALTH AGENCY (DHA)—611430R499Jul 7, 2023Aug 18, 2023Aug 24, 2023
HT001123P0061400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$84,205DEFENSE HEALTH AGENCY (DHA)DEFENSE HEALTH AGENCY (DHA)—721110R499Mar 1, 2023Mar 1, 2023Mar 10, 2023
91995923P0002400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$30,686EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—721110V231Feb 28, 2023Feb 28, 2023Mar 6, 2023
1333LB23P00000002400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$4,863US CENSUS BUREAUUS CENSUS BUREAU—721110V231Oct 25, 2022Oct 26, 2022Dec 29, 2022
2032H320P00023400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$21,143DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—721110V231Feb 26, 2020Feb 26, 2020May 6, 2020
2032H320P00020400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$18,860DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—721110V231Jan 30, 2020Jan 30, 2020Apr 7, 2020
70FA2020P00000003400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$10,897FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—721110V231Dec 2, 2019Dec 2, 2019Dec 5, 2019
2032H320P00010400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$28,311DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—721110V231Nov 27, 2019Nov 27, 2019Dec 6, 2019
N0001419P4008400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$11,305DEPT OF THE NAVYDEPT OF THE NAVY—721110X1ABApr 19, 2019Apr 23, 2019Feb 21, 2023
2032H319P00023400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$16,835DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—721110V231Mar 28, 2019Mar 28, 2019Jan 21, 2020
70Z02319PMWP04100400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$79,447US COAST GUARDUS COAST GUARD—721110X1ABMar 21, 2019Mar 21, 2019Jun 11, 2019
1333BJ19P00150001400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$21,669US PATENT AND TRADEMARK OFFICEUS PATENT AND TRADEMARK OFFICE—721110V231Feb 22, 2019Mar 5, 2019Oct 11, 2019
2032H319P00012400 COURTHOUSE SQUARE, ALEXANDRIA, LLC$0DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—721110V231Jan 2, 2019Jan 7, 2019Jan 12, 2019
Page 1 of 2
  • Previous
  • Next