Federal Contract Awards
81results | | | | | | | | | | |
|---|
| 140G0326P0035 | CALHOUN & DEJONG INC | $173,553 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 221310 | 4610 | Feb 11, 2026 | Feb 11, 2026 | May 15, 2026 |
| 70Z08024P29016B00 | CALHOUN & DEJONG INC | $8,917 | US COAST GUARD | US COAST GUARD | — | 811310 | J020 | May 29, 2024 | May 29, 2024 | Aug 15, 2025 |
| 140G0321P0122 | CALHOUN & DEJONG INC | $3,500 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 238220 | M1HB | Apr 20, 2021 | Apr 20, 2021 | May 28, 2021 |
| 70Z03319PPQQ03400 | CALHOUN & DEJONG INC | $10,859 | US COAST GUARD | US COAST GUARD | — | 423830 | 4820 | Nov 28, 2018 | Nov 28, 2018 | Dec 28, 2018 |
| N6883618P0195 | CALHOUN & DEJONG INC | $3,618 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332912 | 5340 | Mar 2, 2018 | Mar 2, 2018 | Apr 2, 2018 |
| N4523A18P4064 | CALHOUN & DEJONG INC | $294 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333991 | 5330 | Jan 12, 2018 | Jan 12, 2018 | Jan 22, 2018 |
| W911S216P0048 | CALHOUN & DEJONG INC | $58,636 | DEPT OF THE ARMY | US SECRET SERVICE | — | 332919 | 4930 | May 5, 2016 | May 5, 2016 | Feb 15, 2017 |
| N0040616P1570 | CALHOUN & DEJONG INC | $259 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 339991 | 5331 | Mar 23, 2016 | Mar 23, 2016 | Apr 11, 2016 |
| N0040616P1493 | CALHOUN & DEJONG INC | $71 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335312 | 5330 | Mar 22, 2016 | Mar 22, 2016 | Apr 8, 2016 |
| N0040616P0734 | CALHOUN & DEJONG INC | $51 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333999 | 5315 | Jan 4, 2016 | Jan 4, 2016 | Jan 22, 2016 |
| W911S216P0010 | CALHOUN & DEJONG INC | $4,052 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336390 | 2590 | Dec 9, 2015 | Dec 9, 2015 | Jan 29, 2016 |
| N0040615P1644 | CALHOUN & DEJONG INC | $327 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333999 | 5331 | Mar 9, 2015 | Mar 9, 2015 | Mar 31, 2015 |
| N0040614P4066 | CALHOUN & DEJONG INC | $7,890 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336390 | 2590 | Jul 22, 2014 | Jul 22, 2014 | Dec 26, 2014 |
| HSCG3314PSEA211 | CALHOUN & DEJONG INC | $4,433 | — | — | — | 333999 | 6116 | Feb 6, 2014 | Feb 20, 2014 | Mar 20, 2014 |
| N0040613P2212 | CALHOUN & DEJONG INC | $13 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 339991 | 5330 | Mar 13, 2013 | Mar 13, 2013 | Mar 19, 2013 |
| N0040613P1878 | CALHOUN & DEJONG INC | $1,007 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335991 | 5330 | Feb 22, 2013 | Feb 22, 2013 | Mar 25, 2013 |
| N0040612P3295 | CALHOUN & DEJONG INC | $9,822 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 339991 | 5330 | May 23, 2012 | May 23, 2012 | Jan 30, 2013 |
| W9127N12P0171 | CALHOUN & DEJONG INC | $33,657 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334416 | 5963 | Apr 18, 2012 | Apr 18, 2012 | May 17, 2012 |
| W911S811P0148 | CALHOUN & DEJONG INC | $21,725 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 423830 | 4930 | Apr 27, 2011 | Apr 26, 2011 | Aug 15, 2011 |
| N0040611P3868 | CALHOUN & DEJONG INC | $3,922 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333999 | 4310 | Apr 18, 2011 | Apr 18, 2011 | May 16, 2011 |
| W9127N11P0151 | CALHOUN & DEJONG INC | $71,256 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334416 | 5963 | Mar 14, 2011 | Mar 11, 2011 | Apr 21, 2011 |
| N0040610PB289 | CALHOUN & DEJONG INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333911 | 4320 | Sep 21, 2010 | Sep 21, 2010 | Nov 2, 2010 |
| W9127N10P0347 | CALHOUN & DEJONG INC | $61,520 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334416 | 5963 | Jul 14, 2010 | Jul 13, 2010 | Aug 23, 2010 |
| INF61230AP041 | CALHOUN & DEJONG INC | $0 | — | — | — | 335110 | 6240 | Mar 31, 2010 | Mar 31, 2010 | Mar 31, 2010 |
| HSCG3810P500039 | CALHOUN & DEJONG INC | $703 | — | — | — | 333999 | 9999 | Jan 13, 2010 | Jan 13, 2010 | Jan 20, 2010 |
Page 1 of 4