Federal Contract Awards
67results | | | | | | | | | | |
|---|
| 15JPSS19P00000066 | AJG ENTERPRISES, INC. | $165,440 | OFFICES, BOARDS AND DIVISIONS | OFFICES, BOARDS AND DIVISIONS | — | 238340 | Z2AA | Oct 31, 2018 | Oct 31, 2018 | Sep 30, 2019 |
| 33313218P00407008 | AJG ENTERPRISES, INC. | $8,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 236220 | Z1JA | Aug 16, 2018 | Aug 16, 2018 | Aug 20, 2018 |
| DJJ17PGFAS0159 | AJG ENTERPRISES, INC. | $91,205 | OFFICES, BOARDS AND DIVISIONS | OFFICES, BOARDS AND DIVISIONS | — | 238140 | Z1AA | Jun 16, 2017 | Jun 16, 2017 | Sep 30, 2017 |
| F16CW10468 | AJG ENTERPRISES, INC. | $50,438 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 236220 | Z1JA | Sep 2, 2016 | Sep 2, 2016 | Nov 24, 2016 |
| F16CW10463 | AJG ENTERPRISES, INC. | $164,515 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 236220 | Z1JA | Aug 4, 2016 | Aug 4, 2016 | Apr 30, 2017 |
| F16PO7300000356779 | AJG ENTERPRISES, INC. | $9,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 238140 | Z1JA | Jul 27, 2016 | Jul 27, 2016 | Sep 9, 2016 |
| F16CW10453 | AJG ENTERPRISES, INC. | $150,069 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 236220 | Z1JA | Jul 12, 2016 | Jul 12, 2016 | Sep 30, 2017 |
| F16CW10389 | AJG ENTERPRISES, INC. | $4,616,060 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 236220 | Z1JA | Jun 10, 2016 | Jun 10, 2016 | May 30, 2021 |
| F16CW10244 | AJG ENTERPRISES, INC. | $229,920 | SMITHSONIAN INSTITUTION | — | — | 236220 | Z1JA | Apr 21, 2016 | Apr 21, 2016 | Oct 31, 2017 |
| F16CW10119 | AJG ENTERPRISES, INC. | $36,188 | — | — | — | 236220 | Z1JA | Feb 1, 2016 | Feb 1, 2016 | Sep 30, 2017 |
| F16CW10018 | AJG ENTERPRISES, INC. | $4,200 | — | — | — | 236220 | Z1JA | Nov 4, 2015 | Nov 4, 2015 | Nov 10, 2015 |
| F15CW10432 | AJG ENTERPRISES, INC. | $6,400 | — | — | — | 236220 | Z1JA | Aug 18, 2015 | Aug 18, 2015 | Sep 30, 2017 |
| F15CW10421 | AJG ENTERPRISES, INC. | $351,165 | — | — | — | 236220 | Z1JA | Aug 7, 2015 | Aug 7, 2015 | Feb 1, 2018 |
| F15CW10372 | AJG ENTERPRISES, INC. | $558,137 | — | — | — | 236220 | Z1JA | Jul 13, 2015 | Jul 13, 2015 | Sep 30, 2017 |
| F15CW10283 | AJG ENTERPRISES, INC. | $101,200 | — | — | — | 236220 | Z1JA | Jul 9, 2015 | Jul 9, 2015 | Sep 30, 2017 |
| F15CW10298 | AJG ENTERPRISES, INC. | $67,611 | — | — | — | 236220 | Z1JA | Jun 23, 2015 | Jun 23, 2015 | Sep 30, 2017 |
| F15CW10277 | AJG ENTERPRISES, INC. | $190,356 | — | — | — | 236220 | Z1JA | May 19, 2015 | May 19, 2015 | Sep 30, 2017 |
| F15CW10241 | AJG ENTERPRISES, INC. | $711,385 | — | — | — | 236220 | Z1JA | Apr 24, 2015 | Apr 16, 2015 | Sep 30, 2017 |
| F15CW10221 | AJG ENTERPRISES, INC. | $32,919 | — | — | — | 236220 | Z1JA | Apr 14, 2015 | Apr 10, 2015 | Sep 30, 2017 |
| W91QV115C0010 | AJG ENTERPRISES, INC. | $67,720 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238340 | Z2QA | Jan 22, 2015 | Jan 20, 2015 | Mar 6, 2015 |
| F15CW10105 | AJG ENTERPRISES, INC. | $409,603 | — | — | — | 236220 | Z1JA | Jan 20, 2015 | Jan 20, 2015 | Sep 30, 2017 |
| F15CW10041 | AJG ENTERPRISES, INC. | $83,457 | — | — | — | 236220 | Z1JA | Dec 8, 2014 | Dec 3, 2014 | Sep 30, 2017 |
| F14CW10531 | AJG ENTERPRISES, INC. | $476,350 | — | — | — | 236220 | Z1JA | Sep 29, 2014 | Sep 29, 2014 | Jul 30, 2015 |
| GS11P14YTC0325 | AJG ENTERPRISES, INC. | $1,474,901 | — | — | — | 236220 | Z2AA | Sep 24, 2014 | Sep 24, 2014 | Jul 31, 2015 |
| W91QV114C0122 | AJG ENTERPRISES, INC. | $57,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238140 | Z2AZ | Aug 29, 2014 | Aug 28, 2014 | Nov 21, 2014 |
Page 1 of 3