Federal Contract Awards
214results | | | | | | | | | | |
|---|
| N5005426FP001 | METRO MACHINE CORP. | $2,816,969 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Nov 6, 2025 | Nov 6, 2025 | Sep 30, 2026 |
| N5005425FP007 | METRO MACHINE CORP. | $2,436,880 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| N0002425F4328 | METRO MACHINE CORP. | $5,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Sep 11, 2025 | Sep 11, 2025 | Oct 15, 2025 |
| N5005425FP006 | METRO MACHINE CORP. | $339,757 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Aug 28, 2025 | Sep 3, 2025 | Sep 15, 2025 |
| N5005425FP005 | METRO MACHINE CORP. | $1,034,842 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Aug 8, 2025 | Aug 11, 2025 | Jun 25, 2027 |
| N0002425C4400 | METRO MACHINE CORP. | $139,730,766 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Apr 18, 2025 | Apr 18, 2025 | Feb 3, 2027 |
| N5005425FL010 | METRO MACHINE CORP. | $1,924,412 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Feb 26, 2025 | Feb 24, 2025 | Mar 25, 2025 |
| N5005425FP004 | METRO MACHINE CORP. | $2,349,371 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J019 | Feb 6, 2025 | Feb 6, 2025 | Jun 20, 2025 |
| 693JF725F00032N | METRO MACHINE CORP. | $3,792,066 | MARITIME ADMINISTRATION | MARITIME ADMINISTRATION | — | 488390 | X1PZ | Jan 27, 2025 | Nov 18, 2024 | May 17, 2026 |
| N5005425FP003 | METRO MACHINE CORP. | $2,059,951 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Jan 17, 2025 | Jan 16, 2025 | Jun 15, 2026 |
| N5005425FP002 | METRO MACHINE CORP. | $292,504 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Jan 15, 2025 | Jan 15, 2025 | Feb 6, 2025 |
| N5005425FP001 | METRO MACHINE CORP. | $10,420,482 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Dec 13, 2024 | Dec 17, 2024 | Oct 20, 2025 |
| N5005425FL007 | METRO MACHINE CORP. | $884,816 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Oct 24, 2024 | Oct 25, 2024 | Nov 12, 2024 |
| N0002425C4427 | METRO MACHINE CORP. | $125,799,570 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Oct 18, 2024 | May 5, 2025 | Oct 2, 2026 |
| N5005424FP009 | METRO MACHINE CORP. | $122,541,717 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Sep 23, 2024 | Nov 12, 2024 | Mar 27, 2026 |
| N5005424FP010 | METRO MACHINE CORP. | $2,495,745 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Sep 20, 2024 | Oct 1, 2024 | Jun 15, 2026 |
| N5005424FP008 | METRO MACHINE CORP. | $2,984,170 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Sep 10, 2024 | Sep 30, 2024 | May 18, 2026 |
| N5005424FP007 | METRO MACHINE CORP. | $3,314,811 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Jul 12, 2024 | Jul 22, 2024 | Nov 11, 2024 |
| N5005424FP006 | METRO MACHINE CORP. | $7,528,270 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Apr 15, 2024 | May 4, 2024 | Sep 19, 2024 |
| N0002424C4418 | METRO MACHINE CORP. | $408,787,745 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Mar 21, 2024 | Mar 22, 2024 | May 21, 2026 |
| N5005424FP005 | METRO MACHINE CORP. | $93,332 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Mar 21, 2024 | Mar 25, 2024 | Apr 8, 2024 |
| N5005424FP004 | METRO MACHINE CORP. | $8,699,739 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Feb 16, 2024 | Feb 20, 2024 | Oct 16, 2024 |
| N5005424FP003 | METRO MACHINE CORP. | $1,272,589 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Jan 24, 2024 | Jan 24, 2024 | Sep 30, 2024 |
| N5005424FC017 | METRO MACHINE CORP. | $1,201,967 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Jan 9, 2024 | Jan 8, 2024 | Mar 1, 2024 |
| N5005424FP002 | METRO MACHINE CORP. | $513,571 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Dec 12, 2023 | Dec 18, 2023 | Jan 17, 2024 |
Page 1 of 9