Federal Contract Awards
119results | | | | | | | | | | |
|---|
| 70Z03026CCLEV0007 | DMYLES INC. | $34,778 | US COAST GUARD | US COAST GUARD | — | 237110 | Z1NE | Dec 20, 2025 | Dec 19, 2025 | Apr 27, 2026 |
| W911PT26FA071 | DMYLES INC. | $32,920 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z2JZ | Dec 9, 2025 | Dec 9, 2025 | May 1, 2026 |
| W911PT25FA140 | DMYLES INC. | $90,735 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z2EC | Sep 26, 2025 | Oct 1, 2025 | Dec 31, 2025 |
| W911PT25FA138 | DMYLES INC. | $36,405 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | P500 | Sep 26, 2025 | Oct 15, 2025 | Jan 15, 2026 |
| W911PT25CA003 | DMYLES INC. | $4,497,140 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z2EC | Sep 25, 2025 | Oct 15, 2025 | Apr 30, 2026 |
| 70Z03025CCLEV0011 | DMYLES INC. | $99,792 | US COAST GUARD | US COAST GUARD | — | 236220 | Z2JZ | Sep 25, 2025 | Sep 25, 2025 | Feb 12, 2026 |
| W50S8N25CA013 | DMYLES INC. | $489,000 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 236220 | Y1EZ | Sep 25, 2025 | Sep 25, 2025 | Sep 24, 2026 |
| W15QKN25FA378 | DMYLES INC. | $313,751 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z1AA | Sep 25, 2025 | Oct 4, 2025 | Mar 3, 2026 |
| W15QKN25FA372 | DMYLES INC. | $179,141 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z1AA | Sep 24, 2025 | Oct 7, 2025 | Jun 4, 2026 |
| 70Z03025CCLEV0010 | DMYLES INC. | $85,194 | US COAST GUARD | US COAST GUARD | — | 238350 | Z2JZ | Sep 23, 2025 | Sep 23, 2025 | Mar 12, 2026 |
| 70Z03025CCLEV0009 | DMYLES INC. | $77,290 | US COAST GUARD | US COAST GUARD | — | 238330 | Z2JZ | Sep 22, 2025 | Sep 22, 2025 | Jan 9, 2026 |
| W912P425CA025 | DMYLES INC. | $181,047 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 811310 | Y1EB | Sep 17, 2025 | Sep 17, 2025 | Jan 15, 2026 |
| W911PT25F0386 | DMYLES INC. | $236,515 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z2EC | Sep 15, 2025 | Sep 15, 2025 | Dec 31, 2025 |
| W15QKN25FA332 | DMYLES INC. | $26,048 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z1AA | Aug 20, 2025 | Aug 25, 2025 | Nov 23, 2025 |
| W911PT25F0382 | DMYLES INC. | $16,231 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z2EZ | Aug 12, 2025 | Aug 7, 2025 | Sep 30, 2025 |
| 47PC0225C0009 | DMYLES INC. | $190,177 | PUBLIC BUILDINGS SERVICE | US CUSTOMS AND BORDER PROTECTION | — | 238990 | Z2PZ | Jul 18, 2025 | Jul 18, 2025 | Sep 30, 2025 |
| W50S8N25PA018 | DMYLES INC. | $24,671 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 237310 | Z2LZ | Jun 17, 2025 | Jun 17, 2025 | Sep 15, 2025 |
| W911PT25F0302 | DMYLES INC. | $207,520 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z1LZ | Jun 12, 2025 | Jun 15, 2025 | Jul 31, 2025 |
| W15QKN25PA072 | DMYLES INC. | $67,679 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 812930 | Z1AA | Jun 9, 2025 | Jun 10, 2025 | Feb 28, 2026 |
| 36C24225C0063 | DMYLES INC. | $13,370 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238990 | Z1DA | May 30, 2025 | May 30, 2025 | Aug 30, 2025 |
| W911PT25F0304 | DMYLES INC. | $468,746 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238110 | Z2EC | May 23, 2025 | Jun 1, 2025 | Dec 31, 2025 |
| W50S8H25PA012 | DMYLES INC. | $563,956 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z2AA | May 9, 2025 | May 15, 2025 | May 14, 2026 |
| W15QKN25PA049 | DMYLES INC. | $96,166 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238220 | Z1AA | Apr 29, 2025 | May 15, 2025 | Jan 28, 2026 |
| W912P425FA016 | DMYLES INC. | $357,338 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237990 | Y1KA | Apr 29, 2025 | Apr 29, 2025 | Sep 30, 2025 |
| W911PT25F0300 | DMYLES INC. | $184,565 | DEPT OF THE ARMY | US SECRET SERVICE | — | 238110 | Z2EC | Apr 27, 2025 | May 1, 2025 | Sep 30, 2025 |
Page 1 of 5