Federal Contract Awards
65results | | | | | | | | | | |
|---|
| 19HR9026P0228 | STC WORLD WIDE LLC | $32,856 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210 | N059 | Feb 24, 2026 | Feb 24, 2026 | Apr 1, 2026 |
| 19SA2025P0140 | STC WORLD WIDE LLC | $24,457 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541350 | H249 | Jul 31, 2025 | Jul 31, 2025 | Sep 29, 2026 |
| 19TC1225P0659 | STC WORLD WIDE LLC | $19,367 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238220 | R699 | Jun 30, 2025 | Jun 30, 2025 | Jun 29, 2026 |
| 19CD3020P0235 | STC WORLD WIDE LLC | $28,210 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 332510 | H259 | Feb 1, 2020 | Feb 1, 2020 | Feb 29, 2020 |
| W912JA19P5013 | STC WORLD WIDE LLC | $15,275 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 238310 | Z2JZ | Sep 24, 2019 | Sep 22, 2019 | Nov 29, 2019 |
| 19TC1219P0678 | STC WORLD WIDE LLC | $65,986 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 221122 | 5963 | Aug 20, 2019 | Aug 20, 2019 | Oct 30, 2019 |
| 19CD3019P0721 | STC WORLD WIDE LLC | $11,465 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 624120 | Z2MZ | Jul 1, 2019 | Jul 1, 2019 | Sep 30, 2019 |
| 19BR8219P0198 | STC WORLD WIDE LLC | $18,303 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811412 | J041 | Mar 14, 2019 | Mar 14, 2019 | Mar 21, 2019 |
| 19WZ6018P0392 | STC WORLD WIDE LLC | $11,413 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 221310 | 4610 | Jul 13, 2018 | Jul 13, 2018 | Sep 27, 2018 |
| 19UG5018P0808 | STC WORLD WIDE LLC | $12,460 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561790 | C1EB | May 7, 2018 | May 7, 2018 | May 15, 2018 |
| 19CD3018P0644 | STC WORLD WIDE LLC | $21,401 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 333415 | 4120 | Apr 26, 2018 | Apr 26, 2018 | Dec 31, 2018 |
| 19CD3018P0633 | STC WORLD WIDE LLC | $10,915 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423610 | 3410 | Apr 25, 2018 | Apr 25, 2018 | Jul 30, 2018 |
| 19CD3018P0606 | STC WORLD WIDE LLC | $6,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 611710 | U009 | Apr 11, 2018 | Apr 11, 2018 | Apr 30, 2019 |
| 19CD3018P0636 | STC WORLD WIDE LLC | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 611710 | U009 | Apr 11, 2018 | Apr 11, 2018 | Jun 12, 2018 |
| 19CD3018P0579 | STC WORLD WIDE LLC | $27,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 221122 | C1EB | Mar 30, 2018 | Mar 30, 2018 | Mar 31, 2018 |
| 19CD3018P0582 | STC WORLD WIDE LLC | $25,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541380 | H261 | Mar 29, 2018 | Mar 29, 2018 | Apr 30, 2018 |
| 19PE5018C0009 | STC WORLD WIDE LLC | $121,254 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541350 | Z1AZ | Feb 2, 2018 | Feb 2, 2018 | Feb 28, 2022 |
| SCD30017M0884 | STC WORLD WIDE LLC | $17,266 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | S119 | Sep 22, 2017 | Sep 22, 2017 | Sep 30, 2017 |
| SET10017M0960 | STC WORLD WIDE LLC | $5,928 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423690 | 6150 | Sep 8, 2017 | Sep 8, 2017 | Sep 30, 2017 |
| SWZ60017M0391 | STC WORLD WIDE LLC | $39,152 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | Z1EB | Jun 29, 2017 | Jun 29, 2017 | Dec 23, 2018 |
| SBL40017M0214 | STC WORLD WIDE LLC | $14,097 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 333415 | Z1NB | Apr 26, 2017 | Apr 26, 2017 | Jun 30, 2017 |
| SET10017M0496 | STC WORLD WIDE LLC | $12,786 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423610 | 5975 | Apr 18, 2017 | Apr 18, 2017 | Jun 5, 2017 |
| SBM80017M0164 | STC WORLD WIDE LLC | $7,600 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | 3590 | Feb 12, 2017 | Feb 12, 2017 | May 11, 2017 |
| SEK20017M0107 | STC WORLD WIDE LLC | $4,089 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 333318 | H249 | Feb 9, 2017 | Feb 9, 2017 | Mar 1, 2017 |
| SET10017M0286 | STC WORLD WIDE LLC | $10,294 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423610 | 6110 | Feb 2, 2017 | Feb 2, 2017 | Feb 2, 2017 |
Page 1 of 3