• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

26results
Awardee
is
HFU4Q7DVVAW4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
140FS226F0037TWO WAY SOLUTIONS, INC.$11,891US FISH AND WILDLIFE SERVICEU.S. Fish and Wildlife Service—811210J066Mar 3, 2026Nov 3, 2025Mar 13, 2026
140FS226F0036TWO WAY SOLUTIONS, INC.$11,891US FISH AND WILDLIFE SERVICEU.S. Fish and Wildlife Service—811210K023Feb 26, 2026Feb 26, 2026Mar 30, 2026
140FS226F0028TWO WAY SOLUTIONS, INC.$14,068US FISH AND WILDLIFE SERVICEU.S. Fish and Wildlife Service—811210J066Feb 18, 2026Feb 18, 2026Mar 3, 2026
140FS225F0058TWO WAY SOLUTIONS, INC.$12,627US FISH AND WILDLIFE SERVICEUS GEOLOGICAL SURVEY—811210J066Feb 27, 2025Feb 27, 2025Mar 31, 2025
140FS224F0093TWO WAY SOLUTIONS, INC.$10,579US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—811210J066Apr 23, 2024Jan 1, 2024Apr 24, 2024
140FS224F0063TWO WAY SOLUTIONS, INC.$10,021US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—811210J023Feb 26, 2024Feb 26, 2024Dec 31, 2028
DJD13SLP0023TWO WAY SOLUTIONS, INC.$0———811213X1JZAug 3, 2012Aug 3, 2012Sep 30, 2013
DJD12SLP0042TWO WAY SOLUTIONS, INC.$360———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2012
V438PP1258TWO WAY SOLUTIONS, INC.$3,000———4431207035Jul 6, 2011Jul 6, 2011Jul 16, 2011
V438PP1068TWO WAY SOLUTIONS, INC.$3,000————7035Dec 13, 2010Dec 13, 2010Dec 23, 2010
DJD11SLP0018TWO WAY SOLUTIONS, INC.$684———443112X121Aug 3, 2010Aug 3, 2010Sep 30, 2011
W912MM10P0046TWO WAY SOLUTIONS, INC.$8,821DEPT OF THE ARMYDEPT OF THE ARMY—4431125895Mar 24, 2010Mar 24, 2010Apr 18, 2010
DJA09B000804TWO WAY SOLUTIONS, INC.$2,262———811198N023Sep 23, 2009Sep 23, 2009Sep 22, 2010
DJD10SLP0001TWO WAY SOLUTIONS, INC.$678———811213X121Aug 19, 2009Aug 19, 2009Sep 30, 2010
V438P90072TWO WAY SOLUTIONS, INC.$8,818————5820Jun 18, 2009Jun 18, 2009Jul 30, 2009
DJDEASL090065OTWO WAY SOLUTIONS, INC.$642———443112W058Sep 25, 2008Oct 1, 2008Sep 30, 2009
V4388P0377TWO WAY SOLUTIONS, INC.$3,000————9999Jan 22, 2008Jan 22, 2008Feb 1, 2008
V438P77525TWO WAY SOLUTIONS, INC.$85————4940Feb 23, 2007Feb 23, 2007Feb 23, 2007
V438P77114TWO WAY SOLUTIONS, INC.$45————J063Oct 31, 2006Oct 31, 2006Oct 31, 2006
INF645606M002TWO WAY SOLUTIONS, INC.$3,100———8112135820Jun 7, 2006Jun 7, 2006Sep 6, 2006
ING06EDSA0038TWO WAY SOLUTIONS, INC.$4,998————5820Jun 6, 2006Jun 6, 2006Sep 30, 2006
V438P67817TWO WAY SOLUTIONS, INC.$62————4940Jun 6, 2006Jun 6, 2006Jun 6, 2006
V438P67785TWO WAY SOLUTIONS, INC.$177————4940May 24, 2006May 24, 2006Jun 2, 2006
V4386P0742TWO WAY SOLUTIONS, INC.$135————S113May 24, 2006May 24, 2006Jun 3, 2006
INF601815P619TWO WAY SOLUTIONS, INC.$7,836———237310Z299Aug 31, 2005Aug 31, 2005Nov 30, 2005
Page 1 of 2
  • Previous
  • Next