Federal Contract Awards
776results | | | | | | | | | | |
|---|
| 70CDCR26FR0000035 | KVG LLC | $641,795,972 | U.S. Immigration and Customs Enforcement | US IMMIGRATION AND CUSTOMS ENFORCEMENT | — | 541614 | S206 | Mar 6, 2026 | Mar 6, 2026 | Mar 5, 2029 |
| N6817126FJ001 | KVG LLC | $23,176 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | X1AB | Dec 2, 2025 | Nov 25, 2025 | Dec 4, 2025 |
| SPE60526FEWZ9 | KVG LLC | $2,302,029 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 324110 | 9140 | Nov 19, 2025 | Nov 19, 2025 | Dec 31, 2025 |
| SPE60526FEXA0 | KVG LLC | $13,062 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 324110 | 9130 | Nov 19, 2025 | Nov 19, 2025 | Dec 1, 2025 |
| N6817126FH020 | KVG LLC | $33,654 | DEPT OF THE NAVY | ACCTG DISB STA NR 525700 | — | 488310 | M2BA | Nov 14, 2025 | Oct 2, 2025 | Nov 18, 2025 |
| N6264926FM009 | KVG LLC | $50,925 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 3, 2025 | Oct 30, 2025 | Nov 30, 2025 |
| N6264926FM004 | KVG LLC | $55,786 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Oct 23, 2025 | Oct 21, 2025 | Nov 16, 2025 |
| SPE60526FENC4 | KVG LLC | $1,806,735 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 324110 | 9140 | Oct 14, 2025 | Oct 14, 2025 | Nov 30, 2025 |
| SPE60526FELC4 | KVG LLC | $7,516 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 324110 | 9140 | Oct 2, 2025 | Oct 2, 2025 | Oct 6, 2025 |
| M2710025P0045 | KVG LLC | $199,704 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532111 | W023 | Sep 26, 2025 | Sep 26, 2025 | Jan 9, 2026 |
| N3319125C6015 | KVG LLC | $1,742,784 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 237310 | Y1BD | Sep 23, 2025 | Sep 23, 2025 | Feb 14, 2027 |
| N6817125F2111 | KVG LLC | $14,773 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Sep 19, 2025 | Sep 22, 2025 | Oct 12, 2025 |
| FA561325F0431 | KVG LLC | $179,125 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 532112 | W023 | Sep 16, 2025 | Sep 26, 2025 | Sep 25, 2026 |
| W912PB25PA073 | KVG LLC | $91,383 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333120 | P999 | Sep 13, 2025 | Sep 25, 2025 | Mar 24, 2027 |
| W912PB25FA428 | KVG LLC | $12,160 | DEPT OF THE ARMY | US SECRET SERVICE | — | 532111 | R706 | Sep 10, 2025 | Sep 15, 2025 | Nov 6, 2025 |
| FA542225P0039 | KVG LLC | $54,199 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 561210 | S216 | Sep 5, 2025 | Sep 5, 2025 | Sep 19, 2025 |
| FA561325F0382 | KVG LLC | $22,280 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 532112 | W023 | Sep 3, 2025 | Sep 5, 2025 | Jan 2, 2026 |
| M2900025F0009 | KVG LLC | $70,207 | DEPT OF THE NAVY | COPE | — | 541614 | R706 | Aug 29, 2025 | Sep 5, 2025 | Sep 26, 2025 |
| N6817125FH312 | KVG LLC | $85,740 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Aug 19, 2025 | Aug 25, 2025 | Aug 29, 2025 |
| N6264925FM116 | KVG LLC | $22,488 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Aug 19, 2025 | Sep 6, 2025 | Oct 6, 2025 |
| FA527025F0182 | KVG LLC | $4,428 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 332311 | 5410 | Aug 14, 2025 | Jul 27, 2025 | Aug 4, 2025 |
| W912PB25FA375 | KVG LLC | $108,562 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 532111 | W023 | Aug 13, 2025 | Aug 18, 2025 | Aug 17, 2026 |
| N6817125F2102 | KVG LLC | $96,622 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Aug 13, 2025 | Aug 14, 2025 | Aug 25, 2025 |
| N6264925FM068 | KVG LLC | $79,978 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | 5680 | Aug 12, 2025 | Aug 14, 2025 | Aug 27, 2025 |
| N6264925FM069 | KVG LLC | $206,091 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Aug 11, 2025 | Aug 14, 2025 | Aug 27, 2025 |
Page 1 of 32