Federal Contract Awards
152results | | | | | | | | | | |
|---|
| HQ085926FE873 | OMNI FED LLC | $500 | MISSILE DEFENSE AGENCY (MDA) | DEPT OF DEFENSE | — | 541715 | AC13 | Dec 4, 2025 | Dec 29, 2025 | Dec 28, 2035 |
| FA877125F0149 | OMNI FED LLC | $35,280 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 26, 2025 | Sep 26, 2025 | Sep 25, 2026 |
| FA877125F0148 | OMNI FED LLC | $210,409 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 26, 2025 | Sep 26, 2025 | Sep 25, 2026 |
| FA877125F0150 | OMNI FED LLC | $1,295,550 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 26, 2025 | Sep 30, 2025 | Sep 29, 2026 |
| FA877125F0138 | OMNI FED LLC | $87,570 | DEPT OF THE AIR FORCE | IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE | — | 541511 | DA01 | Sep 24, 2025 | Sep 25, 2025 | Sep 24, 2026 |
| FA877125F0137 | OMNI FED LLC | $5,000 | DEPT OF THE AIR FORCE | DEFENSE HEALTH AGENCY (DHA) | — | 541511 | DA01 | Sep 24, 2025 | Sep 24, 2025 | Sep 23, 2026 |
| FA701425F0337 | OMNI FED LLC | $9,996,785 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC32 | Sep 24, 2025 | Sep 30, 2025 | Sep 29, 2027 |
| FA877125F0145 | OMNI FED LLC | $1,043,247 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 24, 2025 | Sep 30, 2025 | Sep 29, 2026 |
| FA882025FB004 | OMNI FED LLC | $300,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | R499 | Sep 23, 2025 | Sep 23, 2025 | Mar 22, 2026 |
| FA877125F0127 | OMNI FED LLC | $51,396 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 18, 2025 | Sep 30, 2025 | Sep 29, 2026 |
| FA877125F0131 | OMNI FED LLC | $155,972 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 17, 2025 | Sep 19, 2025 | Sep 18, 2026 |
| FA877125F0117 | OMNI FED LLC | $6,250 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 17, 2025 | Sep 17, 2025 | Sep 16, 2026 |
| FA877125F0122 | OMNI FED LLC | $55,000 | DEPT OF THE AIR FORCE | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 541511 | DA01 | Sep 12, 2025 | Sep 12, 2025 | Sep 11, 2026 |
| FA877125F0123 | OMNI FED LLC | $6,875 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 11, 2025 | Sep 11, 2025 | Sep 10, 2026 |
| FA877125F0120 | OMNI FED LLC | $27,500 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 10, 2025 | Sep 11, 2025 | Sep 10, 2026 |
| FA877125F0124 | OMNI FED LLC | $4,664 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 10, 2025 | Sep 12, 2025 | Sep 11, 2026 |
| FA877125F0121 | OMNI FED LLC | $30,606 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 7, 2025 | Sep 8, 2025 | Sep 7, 2026 |
| FA877125F0119 | OMNI FED LLC | $22,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Sep 3, 2025 | Sep 5, 2025 | Sep 4, 2026 |
| FA238425PB008 | OMNI FED LLC | $10,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Aug 28, 2025 | Sep 15, 2025 | Sep 26, 2025 |
| 1305M425P0020 | OMNI FED LLC | $96,590 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 541715 | DA10 | Aug 19, 2025 | Sep 15, 2025 | Jan 28, 2026 |
| FA877125F0108 | OMNI FED LLC | $43,760 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Aug 17, 2025 | Sep 6, 2025 | Sep 5, 2026 |
| FA877125F0092 | OMNI FED LLC | $1,470,390 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Aug 7, 2025 | Aug 8, 2025 | Aug 7, 2026 |
| FA877125F0081 | OMNI FED LLC | $25,800 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Aug 7, 2025 | Aug 7, 2025 | Aug 6, 2026 |
| FA877125F0101 | OMNI FED LLC | $80,544 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | DA01 | Jul 31, 2025 | Jul 31, 2025 | Jul 30, 2026 |
| FA238425PB004 | OMNI FED LLC | $10,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC14 | Jul 11, 2025 | Jul 20, 2025 | Aug 1, 2025 |
Page 1 of 7