Federal Contract Awards
8results | | | | | | | | | | |
|---|
| N0018924PR022 | SECURESCAN LLC | $219,088 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 518210 | P100 | Sep 11, 2024 | Sep 11, 2024 | Feb 8, 2025 |
| W912L823F0051 | SECURESCAN LLC | $184,233 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 518210 | DH01 | Sep 12, 2023 | Sep 14, 2023 | Sep 13, 2025 |
| W912L822F0021 | SECURESCAN LLC | $184,233 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 518210 | DH01 | Aug 25, 2022 | Sep 14, 2022 | Sep 13, 2023 |
| W911PT22P0043 | SECURESCAN LLC | $280,000 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541611 | R616 | Feb 1, 2022 | Feb 1, 2022 | Jan 31, 2023 |
| W912L821F0015 | SECURESCAN LLC | $184,233 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 518210 | R617 | Aug 24, 2021 | Sep 14, 2021 | Sep 13, 2022 |
| W911PT21P0137 | SECURESCAN LLC | $54,622 | DEPT OF THE ARMY | US SECRET SERVICE | — | 562111 | S205 | Jul 1, 2021 | Jul 1, 2021 | Dec 31, 2024 |
| W912L820F0099 | SECURESCAN LLC | $184,283 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 518210 | D315 | Sep 4, 2020 | Sep 14, 2020 | Sep 13, 2021 |
| 2091JB20P00358 | SECURESCAN LLC | $6,888 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 561410 | R607 | Aug 5, 2020 | Aug 5, 2020 | Dec 4, 2020 |
Page 1 of 1