• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

377results
Awardee
is
GW1PL9E11KQ4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19AQMM26F0270POTOMAC-HUDSON ENGINEERING INC$99,015Department of StateDepartment of State—541620B510Mar 3, 2026Mar 3, 2026Sep 2, 2027
140D0426P0049POTOMAC-HUDSON ENGINEERING INC$4,282DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—541620R499Feb 24, 2026Feb 24, 2026Feb 23, 2027
47PK0125F0025POTOMAC-HUDSON ENGINEERING INC$837,244PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620F115Sep 25, 2025Sep 30, 2025Sep 30, 2027
19AQMM25F1104POTOMAC-HUDSON ENGINEERING INC$84,998STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Jul 24, 2025Jul 25, 2025Jul 24, 2026
FA820125C0008POTOMAC-HUDSON ENGINEERING INC$83,405DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—562910F108Jun 17, 2025Jun 18, 2025Jun 17, 2026
19AQMM25F0420POTOMAC-HUDSON ENGINEERING INC$129,501STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Feb 26, 2025Mar 3, 2025Sep 2, 2026
140D0425P0037POTOMAC-HUDSON ENGINEERING INC$3,792DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—541620R499Jan 29, 2025Jan 29, 2025Apr 1, 2025
2031JG24F00453POTOMAC-HUDSON ENGINEERING INC$145,476UNITED STATES MINTUNITED STATES MINT—541620F999Sep 30, 2024Sep 30, 2024Sep 27, 2027
89303024FGD000004POTOMAC-HUDSON ENGINEERING INC$12,595,958ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541620B510Sep 4, 2024Sep 4, 2024Mar 3, 2028
89243624FCD000018POTOMAC-HUDSON ENGINEERING INC$26,466,397ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541620F999Aug 8, 2024Aug 15, 2024Aug 14, 2027
47PJ0024F0219POTOMAC-HUDSON ENGINEERING INC$202,689PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620B510Apr 26, 2024Apr 24, 2024May 31, 2026
19AQMM24F0702POTOMAC-HUDSON ENGINEERING INC$98,852STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Mar 27, 2024Apr 1, 2024Mar 31, 2026
19AQMM24F0468POTOMAC-HUDSON ENGINEERING INC$140,785STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Feb 27, 2024Mar 4, 2024Mar 3, 2027
47PA0324F0007POTOMAC-HUDSON ENGINEERING INC$302,413PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620B510Jan 31, 2024Jan 31, 2024Dec 31, 2024
19AQMM23F3217POTOMAC-HUDSON ENGINEERING INC$84,656STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Sep 27, 2023Sep 29, 2023Sep 28, 2026
19AQMM23F3083POTOMAC-HUDSON ENGINEERING INC$183,115STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Sep 23, 2023Sep 29, 2023Sep 28, 2026
19AQMM23F3097POTOMAC-HUDSON ENGINEERING INC$109,244STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Sep 23, 2023Sep 29, 2023Sep 28, 2026
47PF0023F1020POTOMAC-HUDSON ENGINEERING INC$131,315PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620B510Sep 12, 2023Sep 12, 2023Sep 30, 2024
70Z04023P60483Y00POTOMAC-HUDSON ENGINEERING INC$55,855US COAST GUARDUS COAST GUARD—541620B510Aug 23, 2023Jan 1, 2024Mar 13, 2026
19AQMM23F1965POTOMAC-HUDSON ENGINEERING INC$69,995STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Aug 9, 2023Aug 7, 2023Aug 13, 2024
47PF0023F0548POTOMAC-HUDSON ENGINEERING INC$30,485PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541620B510Apr 21, 2023Apr 21, 2023Apr 30, 2024
47PE0323F0003POTOMAC-HUDSON ENGINEERING INC$594,001Public Buildings ServicePublic Buildings Service—541620B510Mar 2, 2023Mar 2, 2023Feb 26, 2027
19AQMM23F0364POTOMAC-HUDSON ENGINEERING INC$50,000STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Jan 25, 2023Jan 24, 2023Sep 24, 2023
19AQMM22F4324POTOMAC-HUDSON ENGINEERING INC$147,851STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B510Sep 29, 2022Sep 28, 2022Mar 28, 2024
19AQMM22F4191POTOMAC-HUDSON ENGINEERING INC$219,928STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—541620B599Sep 24, 2022Sep 26, 2022Sep 26, 2024
Page 1 of 16
  • Previous
  • Next