• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

271results
Awardee
is
GRGVD98552T5
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
140P8526F0024J. I. GARCIA CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 25, 2026Feb 25, 2026Feb 18, 2031
70Z05026F43000006J. I. GARCIA CONSTRUCTION, INC.$14,860,862US COAST GUARDUS COAST GUARD—236220Y1AZJan 28, 2026Jan 28, 2026Apr 10, 2028
70Z05026F43000004J. I. GARCIA CONSTRUCTION, INC.$15,995,595US COAST GUARDUS COAST GUARD—236220Y1AZDec 22, 2025Dec 22, 2025Jul 17, 2027
127EAW25C0006J. I. GARCIA CONSTRUCTION, INC.$14,222,200FOREST SERVICEFOREST SERVICE—236220Y1FZMay 24, 2025Jun 6, 2025Jun 30, 2027
12970224F0031J. I. GARCIA CONSTRUCTION, INC.$3,970,920FOREST SERVICEFOREST SERVICE—236220Z2AZSep 27, 2024Oct 10, 2024Sep 30, 2026
140FGA24F0034J. I. GARCIA CONSTRUCTION, INC.$3,373,952US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—236220Y1AASep 25, 2024Sep 25, 2024Apr 6, 2026
W50S6U24C0001J. I. GARCIA CONSTRUCTION, INC.$5,244,855DEPT OF THE ARMYDEPT OF THE AIR FORCE—236220Z2AASep 23, 2024Sep 23, 2024Jun 24, 2026
12970224F0018J. I. GARCIA CONSTRUCTION, INC.$13,915,951FOREST SERVICEFOREST SERVICE—236220Y1AZSep 19, 2024Sep 30, 2024Sep 29, 2026
12905B24C0010J. I. GARCIA CONSTRUCTION, INC.$1,207,296AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—236220Y1JZSep 5, 2024Sep 5, 2024Mar 14, 2025
127EAW24F0008J. I. GARCIA CONSTRUCTION, INC.$4,475,789FOREST SERVICEFOREST SERVICE—236220Y1EZAug 14, 2024Sep 2, 2024Sep 11, 2026
70Z04724FPCNI0016J. I. GARCIA CONSTRUCTION, INC.$10,000US COAST GUARDUS COAST GUARD—236220Y1AZAug 12, 2024Aug 13, 2024Aug 12, 2034
140P2024F0239J. I. GARCIA CONSTRUCTION, INC.$1,850,553National Park ServiceNational Park Service—236220Y1AAJul 1, 2024Jul 1, 2024Apr 12, 2025
140F1B24F0002J. I. GARCIA CONSTRUCTION, INC.$2,019,876US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—236220Y1AAFeb 23, 2024Feb 23, 2024Dec 31, 2025
W912LA23C0003J. I. GARCIA CONSTRUCTION, INC.$4,447,639DEPT OF THE ARMYDEPT OF THE ARMY—236220Y1EZSep 29, 2023Sep 28, 2023Dec 31, 2025
12970223F0081J. I. GARCIA CONSTRUCTION, INC.$759,876FOREST SERVICEFOREST SERVICE—236220Z2JZSep 11, 2023Sep 8, 2023Dec 19, 2023
N6247322F4879J. I. GARCIA CONSTRUCTION, INC.$3,674,125DEPT OF THE NAVYACCTG DISB STA NR 525700—236220Y1JZAug 4, 2022Aug 4, 2022Apr 11, 2024
N6247322F4721J. I. GARCIA CONSTRUCTION, INC.$4,259,981DEPT OF THE NAVYDEPT OF THE NAVY—236220Y1JZJul 7, 2022Jul 7, 2022May 31, 2024
N6247321F5437J. I. GARCIA CONSTRUCTION, INC.$9,606,517DEPT OF THE NAVYDEPT OF THE NAVY—236220Z2AZSep 16, 2021Sep 16, 2021Oct 28, 2025
N6247321F5311J. I. GARCIA CONSTRUCTION, INC.$13,504,766DEPT OF THE NAVYDEPT OF THE NAVY—236220Z2JZSep 16, 2021Sep 16, 2021Jan 2, 2026
N6247321F4938J. I. GARCIA CONSTRUCTION, INC.$4,820,271DEPT OF THE NAVYDEPT OF THE NAVY—236220Y1JZAug 30, 2021Aug 30, 2021Nov 13, 2022
N6247321F4963J. I. GARCIA CONSTRUCTION, INC.$3,741,301DEPT OF THE NAVYDEPT OF THE NAVY—236220Z2DZJun 30, 2021Jun 30, 2021Mar 10, 2023
N6247321F4302J. I. GARCIA CONSTRUCTION, INC.$6,097,988DEPT OF THE NAVYDEPT OF DEFENSE—236220Z2EBJan 29, 2021Jan 29, 2021May 5, 2023
N6247320F4975J. I. GARCIA CONSTRUCTION, INC.$5,023,988DEPT OF THE NAVYDEPT OF THE NAVY—236220Y1AAJul 16, 2020Jul 16, 2020Apr 29, 2022
N6247320F4086J. I. GARCIA CONSTRUCTION, INC.$5,628,482DEPT OF THE NAVYDEPT OF THE AIR FORCE—236220Z2AANov 21, 2019Nov 20, 2019Aug 24, 2024
N6247319F4951J. I. GARCIA CONSTRUCTION, INC.$10,860,000DEPT OF THE NAVYDEPT OF THE NAVY—236220Z2CZJul 31, 2019Jul 31, 2019Dec 23, 2021
Page 1 of 11
  • Previous
  • Next