• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

46results
Awardee
is
GMW1WKSRWQW3
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
W912P426FA003TETRA TECH, INC.$1,362,418DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Nov 7, 2025Nov 18, 2025Nov 18, 2030
W9127N25FA074TETRA TECH, INC.$5,000DEPT OF THE ARMYDEPT OF THE ARMY—541330C212Sep 30, 2025Sep 30, 2025Sep 29, 2030
W912QR25FA159TETRA TECH, INC.$1,167,673DEPT OF THE ARMYUS SECRET SERVICE—541330Y1JZSep 26, 2025Sep 26, 2025Sep 26, 2026
W9128F24F0079TETRA TECH, INC.$22,456,718DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Feb 23, 2024Feb 23, 2024Feb 22, 2025
W912P924F0036TETRA TECH, INC.$2,923,686DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—541330C219Feb 7, 2024Feb 7, 2024Jul 20, 2026
W912P524F0014TETRA TECH, INC.$332,390DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—541330B532Nov 13, 2023Nov 14, 2023Nov 30, 2024
W912P524F0007TETRA TECH, INC.$8,497,801DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—541330C211Oct 26, 2023Oct 26, 2023Mar 27, 2026
W912EK23F0089TETRA TECH, INC.$35,067,443DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—541330C211Sep 26, 2023Sep 26, 2023Nov 6, 2029
W912QR23F0411TETRA TECH, INC.$1,269,718DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Sep 25, 2023Sep 22, 2023Jun 30, 2027
W912QR23F0316TETRA TECH, INC.$0DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—541330C219Aug 7, 2023Aug 7, 2023May 16, 2028
W912EF22F9109TETRA TECH, INC.$83,608DEPT OF THE ARMY——541330C211May 11, 2022May 6, 2022Jul 29, 2022
W912EF22F9108TETRA TECH, INC.$48,567DEPT OF THE ARMY——541330C211Dec 2, 2021Dec 1, 2021Jan 27, 2022
W912EF21F9107TETRA TECH, INC.$81,420DEPT OF THE ARMY——541330C211Sep 22, 2021Sep 16, 2021Jan 14, 2022
W9127N18F0122TETRA TECH, INC.$425,378DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Sep 27, 2018Sep 27, 2018Mar 23, 2020
W912DW18F5025TETRA TECH, INC.$742,407DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Jun 21, 2018Jun 21, 2018Oct 21, 2019
W912EF18F9105TETRA TECH, INC.$68,557DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Jun 13, 2018Jun 12, 2018Aug 31, 2018
W912DW18F5008TETRA TECH, INC.$1,211,888DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Dec 22, 2017Dec 21, 2017Apr 30, 2019
W912EF17F9104TETRA TECH, INC.$461,157DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Sep 28, 2017Sep 28, 2017Dec 27, 2019
W9127N17F0062TETRA TECH, INC.$356,036DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Sep 21, 2017Sep 21, 2017Apr 30, 2018
W912EF17F9103TETRA TECH, INC.$55,268DEPT OF THE ARMYDEPT OF THE ARMY—541330C211Jul 19, 2017Jul 19, 2017Sep 30, 2017
0001TETRA TECH, INC.$0DEPT OF THE ARMYDEPT OF THE ARMY—541330C211May 11, 2017May 11, 2017May 10, 2022
0038TETRA TECH, INC.$325,583DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Jul 22, 2014Jul 23, 2014Mar 9, 2015
0037TETRA TECH, INC.$6,320DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Feb 26, 2014Feb 24, 2014Mar 1, 2014
0036TETRA TECH, INC.$440,512DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Nov 21, 2013Nov 20, 2013Apr 15, 2016
0030TETRA TECH, INC.$791,071DEPT OF THE ARMYDEPT OF THE ARMY—541330C219Sep 30, 2013Sep 28, 2013Jul 1, 2014
Page 1 of 2
  • Previous
  • Next