• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

29results
Awardee
is
GFTPCQBMMSR6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19CM8026F0018ORANGE CAMEROUN SA$35,940Department of StateSTATE, DEPARTMENT OF—5179116695Feb 25, 2026Feb 25, 2026Mar 16, 2026
19CM8026F0022ORANGE CAMEROUN SA$23,783Department of StateSTATE, DEPARTMENT OF—5179115810Jan 8, 2026Jan 8, 2026Feb 28, 2026
19CM8025F0052ORANGE CAMEROUN SA$10,825STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911M1NZAug 20, 2025Aug 20, 2025Oct 14, 2025
19CM8025F0037ORANGE CAMEROUN SA$22,164STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179115805Jun 16, 2025Jun 16, 2025Jul 11, 2025
19CM8025F0023ORANGE CAMEROUN SA$21,911STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179115805Apr 21, 2025Apr 21, 2025May 10, 2025
19CM8025F0010ORANGE CAMEROUN SA$19,693STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179117E21Dec 17, 2024Dec 17, 2024Jan 30, 2025
19CM8024F0162ORANGE CAMEROUN SA$34,559STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911R426Feb 28, 2024Feb 28, 2024Mar 30, 2024
19CM8024F0113ORANGE CAMEROUN SA$35,809STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911M1NZDec 20, 2023Dec 20, 2023Jan 30, 2024
19CM8024F0088ORANGE CAMEROUN SA$21,909STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911R426Nov 27, 2023Nov 27, 2023Dec 30, 2023
19CM8024F0089ORANGE CAMEROUN SA$14,060STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911R426Nov 22, 2023Nov 22, 2023Dec 29, 2023
19CM8023F0406ORANGE CAMEROUN SA$56,923STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179117G20Jul 24, 2023Jul 24, 2023Aug 17, 2023
19CM8023F0225ORANGE CAMEROUN SA$52,574STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179117B22Apr 25, 2023Apr 25, 2023May 3, 2023
19CM8023F0128ORANGE CAMEROUN SA$54,180STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179117G21Jan 26, 2023Jan 26, 2023Apr 30, 2023
19CM8023F0127ORANGE CAMEROUN SA$10,670STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179117G21Jan 26, 2023Jan 26, 2023Apr 30, 2023
19CM8023F0044ORANGE CAMEROUN SA$34,004STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179117A20Dec 7, 2022Dec 7, 2022Dec 8, 2022
19CM8022F0187ORANGE CAMEROUN SA$58,672STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911DE11Aug 17, 2022Aug 17, 2022Sep 30, 2022
19CM8022F0144ORANGE CAMEROUN SA$34,567STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911DE11Jun 15, 2022Jun 15, 2022Aug 16, 2022
19CM8022F0113ORANGE CAMEROUN SA$41,036STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911DG11Apr 25, 2022Apr 25, 2022Sep 30, 2022
19CM8022F0081ORANGE CAMEROUN SA$35,582STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5179115810Feb 24, 2022Feb 24, 2022Mar 30, 2022
19CM8022F0030ORANGE CAMEROUN SA$52,650STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—517911DE11Dec 1, 2021Dec 1, 2021Feb 28, 2022
19CM8021F0020ORANGE CAMEROUN SA$65,261STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—423850DE02Feb 3, 2021Feb 3, 2021Mar 31, 2021
19CM8021F0002ORANGE CAMEROUN SA$40,350STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—423850DG11Nov 1, 2020Dec 31, 2020Dec 31, 2020
19CM8020F0138ORANGE CAMEROUN SA$88,114STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—423850D304Jul 29, 2020Jul 29, 2020Oct 31, 2020
19CM8020F0135ORANGE CAMEROUN SA$48,424STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—423850D304Jul 16, 2020Jul 16, 2020Aug 4, 2020
19CM8020F0130ORANGE CAMEROUN SA$55,201STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—423850D304Jun 13, 2020Jun 13, 2020Sep 21, 2020
Page 1 of 2
  • Previous
  • Next