Federal Contract Awards
29results | | | | | | | | | | |
|---|
| 19CM8026F0018 | ORANGE CAMEROUN SA | $35,940 | Department of State | STATE, DEPARTMENT OF | — | 517911 | 6695 | Feb 25, 2026 | Feb 25, 2026 | Mar 16, 2026 |
| 19CM8026F0022 | ORANGE CAMEROUN SA | $23,783 | Department of State | STATE, DEPARTMENT OF | — | 517911 | 5810 | Jan 8, 2026 | Jan 8, 2026 | Feb 28, 2026 |
| 19CM8025F0052 | ORANGE CAMEROUN SA | $10,825 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | M1NZ | Aug 20, 2025 | Aug 20, 2025 | Oct 14, 2025 |
| 19CM8025F0037 | ORANGE CAMEROUN SA | $22,164 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 5805 | Jun 16, 2025 | Jun 16, 2025 | Jul 11, 2025 |
| 19CM8025F0023 | ORANGE CAMEROUN SA | $21,911 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 5805 | Apr 21, 2025 | Apr 21, 2025 | May 10, 2025 |
| 19CM8025F0010 | ORANGE CAMEROUN SA | $19,693 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 7E21 | Dec 17, 2024 | Dec 17, 2024 | Jan 30, 2025 |
| 19CM8024F0162 | ORANGE CAMEROUN SA | $34,559 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | R426 | Feb 28, 2024 | Feb 28, 2024 | Mar 30, 2024 |
| 19CM8024F0113 | ORANGE CAMEROUN SA | $35,809 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | M1NZ | Dec 20, 2023 | Dec 20, 2023 | Jan 30, 2024 |
| 19CM8024F0088 | ORANGE CAMEROUN SA | $21,909 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | R426 | Nov 27, 2023 | Nov 27, 2023 | Dec 30, 2023 |
| 19CM8024F0089 | ORANGE CAMEROUN SA | $14,060 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | R426 | Nov 22, 2023 | Nov 22, 2023 | Dec 29, 2023 |
| 19CM8023F0406 | ORANGE CAMEROUN SA | $56,923 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 7G20 | Jul 24, 2023 | Jul 24, 2023 | Aug 17, 2023 |
| 19CM8023F0225 | ORANGE CAMEROUN SA | $52,574 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 7B22 | Apr 25, 2023 | Apr 25, 2023 | May 3, 2023 |
| 19CM8023F0128 | ORANGE CAMEROUN SA | $54,180 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 7G21 | Jan 26, 2023 | Jan 26, 2023 | Apr 30, 2023 |
| 19CM8023F0127 | ORANGE CAMEROUN SA | $10,670 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 7G21 | Jan 26, 2023 | Jan 26, 2023 | Apr 30, 2023 |
| 19CM8023F0044 | ORANGE CAMEROUN SA | $34,004 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 7A20 | Dec 7, 2022 | Dec 7, 2022 | Dec 8, 2022 |
| 19CM8022F0187 | ORANGE CAMEROUN SA | $58,672 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | DE11 | Aug 17, 2022 | Aug 17, 2022 | Sep 30, 2022 |
| 19CM8022F0144 | ORANGE CAMEROUN SA | $34,567 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | DE11 | Jun 15, 2022 | Jun 15, 2022 | Aug 16, 2022 |
| 19CM8022F0113 | ORANGE CAMEROUN SA | $41,036 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | DG11 | Apr 25, 2022 | Apr 25, 2022 | Sep 30, 2022 |
| 19CM8022F0081 | ORANGE CAMEROUN SA | $35,582 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | 5810 | Feb 24, 2022 | Feb 24, 2022 | Mar 30, 2022 |
| 19CM8022F0030 | ORANGE CAMEROUN SA | $52,650 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 517911 | DE11 | Dec 1, 2021 | Dec 1, 2021 | Feb 28, 2022 |
| 19CM8021F0020 | ORANGE CAMEROUN SA | $65,261 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | DE02 | Feb 3, 2021 | Feb 3, 2021 | Mar 31, 2021 |
| 19CM8021F0002 | ORANGE CAMEROUN SA | $40,350 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | DG11 | Nov 1, 2020 | Dec 31, 2020 | Dec 31, 2020 |
| 19CM8020F0138 | ORANGE CAMEROUN SA | $88,114 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | D304 | Jul 29, 2020 | Jul 29, 2020 | Oct 31, 2020 |
| 19CM8020F0135 | ORANGE CAMEROUN SA | $48,424 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | D304 | Jul 16, 2020 | Jul 16, 2020 | Aug 4, 2020 |
| 19CM8020F0130 | ORANGE CAMEROUN SA | $55,201 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | D304 | Jun 13, 2020 | Jun 13, 2020 | Sep 21, 2020 |
Page 1 of 2