Federal Contract Awards
19,650results | | | | | | | | | | |
|---|
| 19AQMM26F7033 | KNOLL, INC. | $36,971 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Jan 30, 2026 | Jan 30, 2026 | Jun 19, 2026 |
| 19AQMM26F7023 | KNOLL, INC. | $11,279 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Jan 7, 2026 | Jan 7, 2026 | Jun 1, 2026 |
| 19AQMM26F7022 | KNOLL, INC. | $486 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Dec 29, 2025 | Dec 29, 2025 | Apr 30, 2026 |
| W912EE25FA113 | KNOLL, INC. | $32,735 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 337214 | 7110 | Sep 24, 2025 | Sep 24, 2025 | Jan 30, 2026 |
| 86614325F00010 | KNOLL, INC. | $1,707,000 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | — | 337214 | 7110 | Sep 23, 2025 | Sep 23, 2025 | Sep 22, 2026 |
| 19AQMM25F7283 | KNOLL, INC. | $676 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Sep 22, 2025 | Sep 22, 2025 | Dec 26, 2025 |
| 19AQMM25F7290 | KNOLL, INC. | $4,683 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Sep 22, 2025 | Sep 22, 2025 | Jan 15, 2026 |
| 19AQMM25F7295 | KNOLL, INC. | $2,970,921 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Sep 18, 2025 | Sep 18, 2025 | Sep 18, 2025 |
| 19AQMM25F7291 | KNOLL, INC. | $809,513 | Department of State | STATE, DEPARTMENT OF | — | 337214 | 7110 | Sep 16, 2025 | Sep 16, 2025 | Feb 23, 2026 |
| 19AQMM25F7289 | KNOLL, INC. | $806,605 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Sep 16, 2025 | Sep 16, 2025 | Jan 30, 2026 |
| FA460825F0099 | KNOLL, INC. | $67,631 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 337214 | 7110 | Sep 5, 2025 | Sep 4, 2025 | Nov 21, 2025 |
| W912DW25FA004 | KNOLL, INC. | $19,317 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 337214 | N071 | Aug 20, 2025 | Aug 25, 2025 | Oct 31, 2025 |
| 19AQMM25F7189 | KNOLL, INC. | $699 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 19, 2025 | Aug 19, 2025 | Aug 19, 2025 |
| 19AQMM25F7239 | KNOLL, INC. | $169,615 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 19, 2025 | Aug 19, 2025 | Jan 29, 2026 |
| 19AQMM25F7240 | KNOLL, INC. | $3,023 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 19, 2025 | Aug 19, 2025 | Aug 19, 2025 |
| 33301125FSS0063 | KNOLL, INC. | $17,618 | NATIONAL GALLERY OF ART | NATIONAL GALLERY OF ART | — | 337214 | 7110 | Aug 18, 2025 | Aug 17, 2025 | Oct 19, 2025 |
| 19AQMM25F7221 | KNOLL, INC. | $33,041 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 7, 2025 | Aug 8, 2025 | Aug 8, 2025 |
| 33301125FSS0059 | KNOLL, INC. | $9,278 | NATIONAL GALLERY OF ART | NATIONAL GALLERY OF ART | — | 337214 | 7110 | Aug 6, 2025 | Aug 4, 2025 | Oct 1, 2025 |
| 19AQMM25F7208 | KNOLL, INC. | $20,293 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 5, 2025 | Aug 5, 2025 | Aug 24, 2025 |
| 19AQMM25F7206 | KNOLL, INC. | $20,902 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 5, 2025 | Aug 5, 2025 | Aug 5, 2025 |
| 19AQMM25F7109 | KNOLL, INC. | $31,830 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Aug 1, 2025 | Aug 1, 2025 | Jan 15, 2026 |
| 19AQMM25F7191 | KNOLL, INC. | $144,892 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Jul 21, 2025 | Jul 21, 2025 | Jul 21, 2025 |
| FA460825F0070 | KNOLL, INC. | $17,901 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 337214 | 5825 | Jun 27, 2025 | Jun 27, 2025 | Aug 8, 2025 |
| 19AQMM25F7165 | KNOLL, INC. | $44,904 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 337214 | 7110 | Jun 27, 2025 | Jun 27, 2025 | Sep 30, 2025 |
| W912P825F0087 | KNOLL, INC. | $109,481 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 337214 | 7110 | Jun 6, 2025 | Jun 4, 2025 | Nov 7, 2025 |
Page 1 of 786