• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

131results
Awardee
is
GFCTN4RJ9MM4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
36C78620P0281THE METROPOLITAN ST. LOUIS SEWER DISTRICT$5,173VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—926130S119Jan 30, 2020Oct 1, 2019Sep 30, 2020
36C25519C0076THE METROPOLITAN ST. LOUIS SEWER DISTRICT$958,557VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—221320S119Jul 30, 2019Aug 1, 2019Jul 31, 2020
GS06P15THP0010THE METROPOLITAN ST. LOUIS SEWER DISTRICT$14,913———221310S114Jan 15, 2015Apr 1, 2015Feb 28, 2022
GS06P14THP0021THE METROPOLITAN ST. LOUIS SEWER DISTRICT$21,172———221310S114Aug 14, 2014Aug 14, 2014Sep 30, 2020
GS06P14TKC0029THE METROPOLITAN ST. LOUIS SEWER DISTRICT$123,960———221310S119Jul 1, 2014Jul 1, 2014Jun 30, 2024
GS06P14TKC0030THE METROPOLITAN ST. LOUIS SEWER DISTRICT$79,800———221320S119Jul 1, 2014Jul 1, 2014Jun 30, 2024
GS06P15TKC0010THE METROPOLITAN ST. LOUIS SEWER DISTRICT$18,000———221320S114Jul 1, 2014Jul 1, 2014Jun 30, 2024
GS06P14THP0009THE METROPOLITAN ST. LOUIS SEWER DISTRICT$5,172———221310S114Mar 5, 2014Mar 5, 2014Mar 10, 2017
GS06P13TKC0008THE METROPOLITAN ST. LOUIS SEWER DISTRICT$0———221320S119Jan 25, 2013Jan 25, 2013Nov 30, 2013
GS06P04THC0021THE METROPOLITAN ST. LOUIS SEWER DISTRICT$1,935———221320Z111Nov 26, 2012Nov 26, 2012Apr 3, 2014
GS06P12GXC0058THE METROPOLITAN ST. LOUIS SEWER DISTRICT$1,498,368———221320S114Jan 24, 2012Mar 1, 2012Feb 28, 2022
V657METROSTLSEWERQTR2FY12THE METROPOLITAN ST. LOUIS SEWER DISTRICT$114,442———221320S119Jan 1, 2012Jan 1, 2012Mar 31, 2012
V657METROSTLSEWER4THQTRFY11THE METROPOLITAN ST. LOUIS SEWER DISTRICT$63,925———221320S119Jul 1, 2011Jul 1, 2011Sep 30, 2011
GS06P10TKP0023THE METROPOLITAN ST. LOUIS SEWER DISTRICT$15,144———221310S114Jul 26, 2010Jul 26, 2010Aug 19, 2011
GS06P10TKC0016THE METROPOLITAN ST. LOUIS SEWER DISTRICT$12,643———221310S114May 28, 2010May 28, 2010Jun 10, 2011
GS06P10THP0006THE METROPOLITAN ST. LOUIS SEWER DISTRICT$0———221320S114Oct 26, 2009Oct 26, 2009Sep 30, 2018
GS06P09TKC0017THE METROPOLITAN ST. LOUIS SEWER DISTRICT$40,597———221310S114Jul 10, 2009Jul 10, 2009May 31, 2010
GS06P09TKC0018THE METROPOLITAN ST. LOUIS SEWER DISTRICT$34,077———221310S114Jul 10, 2009Jul 10, 2009Jul 9, 2010
GS06P09TKC0002THE METROPOLITAN ST. LOUIS SEWER DISTRICT$124,756———221310S114Nov 18, 2008Apr 1, 2008Mar 31, 2018
GS06P09TKC0003THE METROPOLITAN ST. LOUIS SEWER DISTRICT$146,818———221310S114Nov 18, 2008Apr 1, 2008Mar 31, 2018
GS06P09THC0007THE METROPOLITAN ST. LOUIS SEWER DISTRICT$0———221310S114Oct 20, 2008Oct 20, 2008Nov 26, 2012
GS06P09THC0003THE METROPOLITAN ST. LOUIS SEWER DISTRICT$4,030———221320S114Oct 3, 2008Nov 1, 2008Jan 31, 2019
GS06P08THC0040THE METROPOLITAN ST. LOUIS SEWER DISTRICT$0———221320S114Sep 22, 2008Sep 22, 2008Dec 31, 2013
ING06CRSA0595THE METROPOLITAN ST. LOUIS SEWER DISTRICT$39,937———541921T009Aug 11, 2006Aug 18, 2006Dec 29, 2006
ING05CRSA0669THE METROPOLITAN ST. LOUIS SEWER DISTRICT$60,000———423420T009Aug 31, 2005Aug 31, 2005Aug 30, 2006
Page 1 of 6
  • Previous
  • Next