Federal Contract Awards
22results | | | | | | | | | | |
|---|
| FA945125CX027 | AQWEST, LLC | $1,799,912 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Aug 7, 2025 | Aug 12, 2025 | Nov 22, 2027 |
| FA945125PX006 | AQWEST, LLC | $179,127 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC11 | Dec 9, 2024 | Dec 9, 2024 | Sep 9, 2025 |
| N6833524C0267 | AQWEST, LLC | $1,299,847 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC12 | May 7, 2024 | May 7, 2024 | Jun 14, 2027 |
| FA945124PX030 | AQWEST, LLC | $179,998 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC11 | Apr 30, 2024 | Apr 30, 2024 | Jan 30, 2025 |
| N6833524C0166 | AQWEST, LLC | $2,999,926 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC12 | Apr 22, 2024 | Apr 22, 2024 | Apr 23, 2026 |
| N6833523C0400 | AQWEST, LLC | $239,897 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC11 | May 23, 2023 | May 23, 2023 | Aug 19, 2024 |
| FA945323PA013 | AQWEST, LLC | $149,947 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR12 | Dec 15, 2022 | Dec 15, 2022 | Sep 21, 2023 |
| W9113M20C0080 | AQWEST, LLC | $167,432 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541713 | AC23 | Sep 28, 2020 | Sep 29, 2020 | Jul 20, 2021 |
| M6785420C6508 | AQWEST, LLC | $1,665,808 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AZ13 | Sep 18, 2020 | Sep 18, 2020 | Apr 29, 2024 |
| 80NSSC20C0434 | AQWEST, LLC | $124,961 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541715 | AR11 | Aug 27, 2020 | Aug 31, 2020 | Mar 1, 2021 |
| N6833519C0491 | AQWEST, LLC | $1,124,975 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC62 | Jul 16, 2019 | Jul 16, 2019 | Jan 19, 2023 |
| M6785419P6608 | AQWEST, LLC | $224,850 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AJ93 | Apr 3, 2019 | Apr 3, 2019 | Jul 14, 2020 |
| NNX16CG47P | AQWEST, LLC | $123,944 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541712 | AR11 | Jun 6, 2016 | Jun 10, 2016 | Dec 9, 2016 |
| NNX16CS58P | AQWEST, LLC | $124,975 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541712 | AR11 | May 6, 2016 | May 6, 2016 | Dec 10, 2016 |
| W911QX14C0015 | AQWEST, LLC | $149,921 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541712 | AD95 | Jan 13, 2014 | Jan 13, 2014 | Jul 12, 2014 |
| N0002412P4072 | AQWEST, LLC | $149,940 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541711 | AC32 | Jun 12, 2012 | Jun 12, 2012 | Jun 12, 2013 |
| W9113M10P0056 | AQWEST, LLC | $99,961 | DEPT OF THE ARMY | DEPT OF DEFENSE | — | 541712 | AC23 | Apr 26, 2010 | Apr 30, 2010 | Sep 29, 2010 |
| FA945310C0061 | AQWEST, LLC | $708,031 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541712 | AC21 | Apr 2, 2010 | Apr 2, 2010 | Sep 3, 2012 |
| W15QKN09C0156 | AQWEST, LLC | $1,227,511 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541712 | AD92 | Sep 24, 2009 | Sep 24, 2009 | Sep 10, 2013 |
| FA945309M0159 | AQWEST, LLC | $99,970 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541710 | AC25 | Feb 9, 2009 | Feb 9, 2009 | Feb 4, 2010 |
| W15QKN09C0007 | AQWEST, LLC | $119,969 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330 | AD92 | Oct 28, 2008 | Oct 31, 2008 | Nov 16, 2009 |
| FA865008M5026 | AQWEST, LLC | $99,818 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541712 | AC11 | Jan 9, 2008 | Jan 9, 2008 | Sep 10, 2008 |
Page 1 of 1