• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

25results
Awardee
is
GC51JCDRQP95
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
693JJ425F00054NSENTURE LLC$15,185,072FEDERAL MOTOR CARRIER SAFETY ADMINISTRATIONFEDERAL MOTOR CARRIER SAFETY ADMINISTRATION—541519R499Sep 30, 2025Aug 4, 2025Dec 3, 2026
2032H523F00337SENTURE LLC$16,410,364INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541519DE02May 25, 2023May 25, 2023Nov 24, 2024
2032H522F00319SENTURE LLC$24,529,742INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541519DE10Jun 8, 2022Jun 10, 2022May 28, 2023
91003121C0002SENTURE LLC$25,795,855EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511R710Jul 30, 2021Aug 1, 2021Dec 31, 2022
9531CB21F0046SENTURE LLC$58,917,596CONSUMER FINANCIAL PROTECTION BUREAUCONSUMER FINANCIAL PROTECTION BUREAU—541519R699Jun 10, 2021Jul 6, 2021May 23, 2027
47QFDA20F0099SENTURE LLC$76,408,918FEDERAL ACQUISITION SERVICEGENERAL SERVICES ADMINISTRATION—541519R408Sep 30, 2020Sep 30, 2020Mar 28, 2026
693JJ420F000007SENTURE LLC$123,524,891FEDERAL MOTOR CARRIER SAFETY ADMINISTRATIONFEDERAL MOTOR CARRIER SAFETY ADMINISTRATION—541519R499Feb 4, 2020Feb 4, 2020Aug 3, 2025
91003120F0338SENTURE LLC$25,486,607EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D313Jan 31, 2020Jan 31, 2020Jul 31, 2021
91003120F0341SENTURE LLC$91,912EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D313Jan 31, 2020Jan 31, 2020Feb 29, 2020
693JJ418F000065SENTURE LLC$22,162,262FEDERAL MOTOR CARRIER SAFETY ADMINISTRATIONFEDERAL MOTOR CARRIER SAFETY ADMINISTRATION—541519R499Sep 28, 2018Sep 28, 2018Aug 2, 2020
0014SENTURE LLC$2,316,120EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D313Sep 28, 2017Oct 1, 2017Jan 31, 2020
0013SENTURE LLC$27,394,833EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D399Jul 31, 2017Aug 1, 2017Jan 31, 2020
0012SENTURE LLC$13,248,051EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D313Jul 28, 2017Aug 1, 2017Jan 31, 2020
0011SENTURE LLC$3,872,664EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D321Jul 14, 2017Jul 14, 2017Jun 18, 2019
0010SENTURE LLC$6,321,552EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D313Sep 26, 2016Sep 26, 2016Feb 28, 2019
0009SENTURE LLC$2,494,808EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511R699Aug 1, 2016Aug 1, 2016Jul 31, 2017
0008SENTURE LLC$3,240,697EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—541511D313Apr 21, 2016Apr 21, 2016Mar 31, 2017
0007SENTURE LLC$9,302,730———541511D313Sep 24, 2015Sep 24, 2015Jul 31, 2019
0006SENTURE LLC$2,800,268———541511D313Jul 31, 2015Jul 31, 2015Jul 31, 2016
0005SENTURE LLC$43,159———541511D313Jul 29, 2015Aug 1, 2015Jul 31, 2019
0004SENTURE LLC$2,023,248———541511D399Mar 2, 2015Mar 1, 2015Jul 31, 2019
0003SENTURE LLC$302,359———541511D313Jan 12, 2015Jan 13, 2015May 13, 2016
0002SENTURE LLC$53,939———541511D313Nov 14, 2014Nov 14, 2014Dec 17, 2014
DTMC7514F70015SENTURE LLC$40,171,074———541519D303Sep 29, 2014Sep 29, 2014Sep 29, 2019
0001SENTURE LLC$2,740,246———541511D313Aug 4, 2014Aug 1, 2014Jul 31, 2015
Page 1 of 1
  • Previous
  • Next