Federal Contract Awards
1,457results | | | | | | | | | | |
|---|
| SPE7M526P0852 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Feb 14, 2026 | Nov 21, 2025 | Apr 20, 2026 |
| SPE7M126P1943 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332112 | 6110 | Jan 3, 2026 | Nov 24, 2025 | Dec 15, 2025 |
| SPE8E926V0389 | DEVLON ENTERPRISES INC | $759 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 7E20 | Dec 27, 2025 | Nov 24, 2025 | Dec 15, 2025 |
| SPE7M526V1298 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 5999 | Dec 20, 2025 | Nov 19, 2025 | Apr 20, 2026 |
| SPE7M526V1346 | DEVLON ENTERPRISES INC | $2,995 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334418 | 5998 | Dec 20, 2025 | Nov 20, 2025 | Dec 10, 2025 |
| SPE7M226V1020 | DEVLON ENTERPRISES INC | $676 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335311 | 6120 | Dec 9, 2025 | Dec 9, 2025 | Mar 9, 2026 |
| SPE7M126V3519 | DEVLON ENTERPRISES INC | $8,483 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 5930 | Dec 9, 2025 | Dec 9, 2025 | May 8, 2026 |
| SPE7M126V3472 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335931 | 5930 | Dec 9, 2025 | Dec 9, 2025 | May 8, 2026 |
| SPE7M026V1362 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334519 | 6110 | Dec 9, 2025 | Dec 9, 2025 | Feb 27, 2026 |
| SPE7M226V1024 | DEVLON ENTERPRISES INC | $1,393 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5925 | Dec 9, 2025 | Dec 9, 2025 | Mar 9, 2026 |
| SPE7M426V1167 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5925 | Dec 8, 2025 | Dec 8, 2025 | May 7, 2026 |
| SPE7M126V3401 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335312 | 6110 | Dec 8, 2025 | Dec 8, 2025 | Jan 26, 2026 |
| SPE8E926V0451 | DEVLON ENTERPRISES INC | $1,125 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333310 | 7K20 | Dec 8, 2025 | Dec 8, 2025 | Mar 9, 2026 |
| SPE7M226V0822 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Dec 3, 2025 | Nov 20, 2025 | Apr 20, 2026 |
| SPE7M126P2148 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5930 | Dec 3, 2025 | Dec 3, 2025 | Dec 23, 2025 |
| SPE7M526P1001 | DEVLON ENTERPRISES INC | $8,085 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Dec 3, 2025 | Dec 3, 2025 | Mar 3, 2026 |
| SPE7L026V0341 | DEVLON ENTERPRISES INC | $9,163 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 6130 | Dec 2, 2025 | Dec 2, 2025 | May 1, 2026 |
| SPE7M126V3082 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334418 | 5998 | Dec 1, 2025 | Dec 1, 2025 | Mar 2, 2026 |
| SPE7L726P0729 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335312 | 6130 | Dec 1, 2025 | Dec 1, 2025 | Dec 22, 2025 |
| SPE7M126V3088 | DEVLON ENTERPRISES INC | $2,759 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Dec 1, 2025 | Dec 1, 2025 | Apr 30, 2026 |
| SPE7M126V3029 | DEVLON ENTERPRISES INC | $3,408 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335311 | 6120 | Nov 26, 2025 | Nov 26, 2025 | May 5, 2026 |
| SPE8EN26P0162 | DEVLON ENTERPRISES INC | $1,212 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334511 | 7E20 | Nov 24, 2025 | Nov 20, 2025 | Apr 20, 2026 |
| SPE7M126V1915 | DEVLON ENTERPRISES INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334519 | 6110 | Nov 21, 2025 | Nov 7, 2025 | Jan 26, 2026 |
| SPE7M526P0876 | DEVLON ENTERPRISES INC | $67,881 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Nov 21, 2025 | Nov 21, 2025 | Apr 20, 2026 |
| SPE7M126P1895 | DEVLON ENTERPRISES INC | $4,134 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Nov 21, 2025 | Nov 21, 2025 | Dec 11, 2025 |
Page 1 of 59