• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

241results
Awardee
is
G3W8LMHE24G5
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
15A00026FABP00207BASIC OVERNIGHT QUARTERS LLC$50,232ATF ACQUISITION AND PROPERTY MGMT DIVATF ACQUISITION AND PROPERTY MGMT DIV—531110V231Feb 13, 2026Feb 22, 2026Feb 20, 2027
15A00026FABP00080BASIC OVERNIGHT QUARTERS LLC$32,928ATF ACQUISITION AND PROPERTY MGMT DIVATF ACQUISITION AND PROPERTY MGMT DIV—531110R499Jan 8, 2026Dec 17, 2025Jun 18, 2026
12639525F0838BASIC OVERNIGHT QUARTERS LLC$150,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICE—531110X1FAJul 23, 2025Jul 31, 2025Jul 31, 2026
12314425F0235BASIC OVERNIGHT QUARTERS LLC$134,347USDA, DEPARTMENTAL ADMINISTRATIONFOREIGN AGRICULTURAL SERVICE—531110V231Jul 10, 2025Aug 3, 2025Jul 31, 2026
15A00025FABP00106BASIC OVERNIGHT QUARTERS LLC$132,840ATF ACQUISITION AND PROPERTY MGMT DIVATF ACQUISITION AND PROPERTY MGMT DIV—531110R499Dec 12, 2024Jan 11, 2025May 10, 2025
12639524F1108BASIC OVERNIGHT QUARTERS LLC$56,195ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICE—531110X1FAAug 23, 2024Aug 29, 2024Jul 31, 2025
140A1624F0076BASIC OVERNIGHT QUARTERS LLC$33,600BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—531110V231May 29, 2024May 29, 2024Jan 31, 2025
12314423F0366BASIC OVERNIGHT QUARTERS LLC$63,349USDA, DEPARTMENTAL ADMINISTRATIONFOREIGN AGRICULTURAL SERVICE—531110V231Jun 29, 2023Aug 28, 2023Jul 18, 2024
12314423F0216BASIC OVERNIGHT QUARTERS LLC$53,623USDA, DEPARTMENTAL ADMINISTRATIONFOREIGN AGRICULTURAL SERVICE—531110V231Apr 26, 2023Sep 16, 2023Aug 12, 2024
12314422F0589BASIC OVERNIGHT QUARTERS LLC$56,509USDA, DEPARTMENTAL ADMINISTRATIONFOREIGN AGRICULTURAL SERVICE—531110V231Aug 19, 2022Aug 20, 2022Aug 21, 2023
12314422F0525BASIC OVERNIGHT QUARTERS LLC$65,867USDA, DEPARTMENTAL ADMINISTRATIONFOREIGN AGRICULTURAL SERVICE—531110V231Aug 4, 2022Aug 7, 2022Aug 1, 2023
12318720F0246BASIC OVERNIGHT QUARTERS LLC$38,690FOREST SERVICEFOREST SERVICE—531110W072Mar 17, 2020Mar 17, 2020Mar 19, 2021
12318720F0161BASIC OVERNIGHT QUARTERS LLC$13,400FOREST SERVICEFOREST SERVICE—531110V231Feb 4, 2020Feb 4, 2020May 17, 2020
12318720F0091BASIC OVERNIGHT QUARTERS LLC$12,257FOREST SERVICEFOREST SERVICE—531110W072Dec 27, 2019Dec 27, 2019May 3, 2020
12318720F0075BASIC OVERNIGHT QUARTERS LLC$0FOREST SERVICEFOREST SERVICE—531110V231Dec 18, 2019Dec 18, 2019May 7, 2020
12318720F0074BASIC OVERNIGHT QUARTERS LLC$23,175FOREST SERVICEFOREST SERVICE—531110W072Dec 17, 2019Dec 17, 2019Jul 31, 2020
12318720F0043BASIC OVERNIGHT QUARTERS LLC$10,100FOREST SERVICEFOREST SERVICE—531110V231Nov 19, 2019Nov 19, 2019Feb 29, 2020
12318720F0041BASIC OVERNIGHT QUARTERS LLC$12,376FOREST SERVICEFOREST SERVICE—531110W072Nov 14, 2019Nov 14, 2019Mar 16, 2020
12318720F0031BASIC OVERNIGHT QUARTERS LLC$14,100FOREST SERVICEFOREST SERVICE—531110W072Nov 8, 2019Nov 8, 2019Mar 24, 2022
12318719F0477BASIC OVERNIGHT QUARTERS LLC$14,238FOREST SERVICEFOREST SERVICE—531110V231Sep 25, 2019Sep 25, 2019Feb 16, 2020
12318719F0470BASIC OVERNIGHT QUARTERS LLC$12,656FOREST SERVICEFOREST SERVICE—531110V231Sep 19, 2019Sep 19, 2019Jan 28, 2020
12318719F0457BASIC OVERNIGHT QUARTERS LLC$14,508FOREST SERVICEFOREST SERVICE—531110V231Sep 12, 2019Sep 12, 2019Feb 1, 2020
12318719F0427BASIC OVERNIGHT QUARTERS LLC$13,108FOREST SERVICEFOREST SERVICE—531110V231Sep 5, 2019Sep 5, 2019Jan 3, 2020
12318719F0428BASIC OVERNIGHT QUARTERS LLC$8,814FOREST SERVICEFOREST SERVICE—531110V231Aug 28, 2019Aug 28, 2019Dec 14, 2019
12318719F0386BASIC OVERNIGHT QUARTERS LLC$14,097FOREST SERVICEFOREST SERVICE—531110V231Aug 15, 2019Aug 15, 2019Dec 7, 2019
Page 1 of 10
  • Previous
  • Next