Federal Contract Awards
9results | | | | | | | | | | |
|---|
| 19AQMM26C0301 | RADA TECHNOLOGIES LLC | $10,526,097 | Department of State | Department of State | — | 334511 | 5840 | Mar 5, 2026 | Mar 5, 2026 | Mar 24, 2027 |
| FA910125PB076 | RADA TECHNOLOGIES LLC | $31,375 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 811210 | J036 | Aug 13, 2025 | Sep 1, 2025 | Sep 30, 2025 |
| 19AQMM25C1051 | RADA TECHNOLOGIES LLC | $8,996,350 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 334511 | 5840 | Jul 31, 2025 | Jul 31, 2025 | Jul 30, 2026 |
| FA910125PB057 | RADA TECHNOLOGIES LLC | $16,650 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 811210 | J036 | Jun 17, 2025 | Jul 7, 2025 | Jul 11, 2025 |
| M6700425P5026 | RADA TECHNOLOGIES LLC | $36,792 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335929 | 5995 | Feb 12, 2025 | Feb 12, 2025 | Aug 10, 2025 |
| M6785422C0025 | RADA TECHNOLOGIES LLC | $8,838,494 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111 | K010 | Mar 21, 2022 | Mar 18, 2022 | Mar 20, 2027 |
| 70US0921P70090083 | RADA TECHNOLOGIES LLC | $229,530 | US SECRET SERVICE | US SECRET SERVICE | — | 334511 | 5840 | Jun 15, 2021 | Jun 15, 2021 | Jun 14, 2022 |
| N0016420PX011 | RADA TECHNOLOGIES LLC | $439,559 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 485510 | 5840 | Jun 15, 2020 | Jun 15, 2020 | Dec 10, 2020 |
| M6785420C0001 | RADA TECHNOLOGIES LLC | $649,449 | DEPT OF THE NAVY | NAVAL SPACE AND WARFARE SYSTEMS COMMAND | — | 541519 | K010 | Mar 26, 2020 | Mar 26, 2020 | Mar 11, 2022 |
Page 1 of 1