Federal Contract Awards
580results | | | | | | | | | | |
|---|
| FA239425FB022 | BlueHalo, LLC | $75,837,619 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Sep 26, 2025 | Sep 30, 2025 | Sep 13, 2030 |
| FA239425FB020 | BlueHalo, LLC | $19,999,894 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Sep 23, 2025 | Jan 20, 2025 | Jan 15, 2035 |
| FA238425CB002 | BlueHalo, LLC | $25,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541714 | AC13 | Sep 17, 2025 | Sep 22, 2025 | Dec 21, 2028 |
| FA239425FB011 | BlueHalo, LLC | $148,419,093 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Sep 10, 2025 | Sep 10, 2025 | Dec 10, 2032 |
| FA239425FB010 | BlueHalo, LLC | $98,677,956 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Sep 10, 2025 | Sep 10, 2025 | Dec 10, 2032 |
| N0017325P0217 | BlueHalo, LLC | $4,225 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516 | J066 | Sep 8, 2025 | Sep 8, 2025 | Oct 6, 2025 |
| FA239425FB003 | BlueHalo, LLC | $10,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Jan 15, 2025 | Jan 20, 2025 | Jan 20, 2032 |
| N0017325P5402 | BlueHalo, LLC | $14,450 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | 6640 | Dec 23, 2024 | Dec 20, 2024 | Dec 30, 2025 |
| N0017325P5217 | BlueHalo, LLC | $121,355 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | J066 | Dec 13, 2024 | Dec 13, 2024 | Dec 31, 2025 |
| FA238424FB005 | BlueHalo, LLC | $14,320,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Aug 23, 2024 | Aug 26, 2024 | Aug 26, 2027 |
| FA239424FB009 | BlueHalo, LLC | $39,887,586 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Jul 11, 2024 | Jul 22, 2024 | Sep 22, 2027 |
| FA239424FB005 | BlueHalo, LLC | $11,997,825 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541713 | AC12 | May 1, 2024 | May 1, 2024 | Aug 1, 2029 |
| FA239124CB027 | BlueHalo, LLC | $5,999,997 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Mar 27, 2024 | Apr 1, 2024 | Jun 4, 2026 |
| FA238424FB004 | BlueHalo, LLC | $9,993,726 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Mar 22, 2024 | Mar 22, 2024 | Jun 21, 2027 |
| FA239423FB004 | BlueHalo, LLC | $4,852,731 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Sep 28, 2023 | Sep 28, 2023 | May 27, 2028 |
| FA238423FB001 | BlueHalo, LLC | $14,989,244 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Sep 18, 2023 | Sep 20, 2023 | Dec 23, 2026 |
| FA238423C0006 | BlueHalo, LLC | $29,997,005 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Sep 13, 2023 | Sep 13, 2023 | Dec 13, 2027 |
| FA239423CB028 | BlueHalo, LLC | $21,999,999 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Aug 17, 2023 | Aug 18, 2023 | Aug 18, 2028 |
| FA239623P0082 | BlueHalo, LLC | $598,860 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334516 | 6635 | May 19, 2023 | May 19, 2023 | Dec 31, 2023 |
| N0017323P1655 | BlueHalo, LLC | $8,033 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334512 | J036 | Mar 24, 2023 | Mar 24, 2023 | May 26, 2023 |
| FA865023F6444 | BlueHalo, LLC | $10,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Mar 3, 2023 | Dec 1, 2022 | Jun 6, 2027 |
| 68HERC23C0017 | BlueHalo, LLC | $99,940 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541715 | AJ11 | Nov 21, 2022 | Nov 21, 2022 | May 31, 2023 |
| FA864923P0131 | BlueHalo, LLC | $75,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC32 | Nov 2, 2022 | Nov 2, 2022 | Feb 4, 2023 |
| FA942222C0019 | BlueHalo, LLC | $1,499,985 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Sep 10, 2022 | Sep 15, 2022 | Jul 31, 2025 |
| FA865022F5815 | BlueHalo, LLC | $17,810,136 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC13 | Aug 22, 2022 | Aug 22, 2022 | Aug 26, 2028 |
Page 1 of 24