• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

27results
Awardee
is
FNVKTJD3B7C1
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
15DDDN26P00000002YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZJan 23, 2026Jan 26, 2026Dec 31, 2026
15DDDN25P00000002YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—922190X1PZOct 22, 2024Jan 1, 2025Dec 31, 2025
15DDDN24P00000014YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZJan 26, 2024Jan 1, 2024Dec 31, 2024
15DDDN23P00000015YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—5612106910Jan 10, 2023Jan 1, 2023Dec 31, 2023
15DDDN22P00000004YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZDec 23, 2021Jan 1, 2022Dec 31, 2022
15DDDN21P00000013YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZDec 4, 2020Jan 1, 2021Dec 31, 2021
15DDDN20P00000013YELLOWSTONE COUNTY$1,050DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZDec 20, 2019Dec 20, 2019May 24, 2021
15DDDN19P00000042YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZJan 8, 2019Jan 8, 2019Dec 31, 2019
15DDDN18P00000024YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZDec 28, 2017Dec 28, 2017Dec 31, 2018
DJD17DNP0028YELLOWSTONE COUNTY$1,400DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—921120X1PZDec 15, 2016Dec 15, 2016Dec 31, 2017
DJD16DNP0036YELLOWSTONE COUNTY$1,400———922190W069Jan 21, 2016Jan 21, 2016Dec 31, 2016
DJD15DNP0038YELLOWSTONE COUNTY$1,400———922190W069Jan 14, 2015Jan 14, 2015Dec 31, 2015
VA78614P0781YELLOWSTONE COUNTY$10,734———812220S208May 5, 2014May 26, 2014Jul 1, 2014
DJD14DNP0032YELLOWSTONE COUNTY$350———921190W069Jan 13, 2014Jan 10, 2014Mar 2, 2015
DJD13DNP0049YELLOWSTONE COUNTY$325———921190X1PZJan 11, 2013Jan 10, 2013Apr 10, 2014
DJD12DNP0082YELLOWSTONE COUNTY$825———921190X1PZJan 12, 2012Jan 11, 2012Feb 4, 2013
DJD12DNP0026YELLOWSTONE COUNTY$150———921190X1JZOct 17, 2011Nov 1, 2011Dec 31, 2014
DJD11DNP0029YELLOWSTONE COUNTY$225———921190X299Oct 27, 2010Nov 1, 2010Sep 30, 2011
DJD10DNP0024YELLOWSTONE COUNTY$350———921190X151Oct 22, 2009Oct 22, 2009Jan 21, 2011
DJDEADE090029OYELLOWSTONE COUNTY$600———922190U005Oct 1, 2008Oct 1, 2008Sep 30, 2009
HSCEDM09P00008YELLOWSTONE COUNTY$0———561210S206Aug 13, 2008Oct 1, 2008Sep 30, 2009
DJDEADE080029OYELLOWSTONE COUNTY$600———922190U005Oct 1, 2007Jan 1, 2007Sep 30, 2008
HSCEDM08P00025YELLOWSTONE COUNTY$0———561612S206Sep 22, 2007Oct 1, 2007Sep 30, 2008
HSCEOP07P00406YELLOWSTONE COUNTY$3,150———561612S206Oct 1, 2006Oct 1, 2006Sep 30, 2007
DJDEADE070037OYELLOWSTONE COUNTY$325———922190U005Oct 1, 2006Oct 1, 2006Sep 30, 2007
Page 1 of 2
  • Previous
  • Next