• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

8results
Awardee
is
EHUCBMDCYXA6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
12805B21P0344SECOND NATURE RESEARCH, LLC$155,276AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—5417158730Sep 14, 2021Sep 14, 2021Aug 31, 2026
12661220P0012SECOND NATURE RESEARCH, LLC$43,775AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—5417158730Mar 27, 2020Mar 27, 2020Mar 26, 2025
12805B19P0082SECOND NATURE RESEARCH, LLC$8,175AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—111140F010Mar 29, 2019Mar 28, 2019Jun 30, 2020
1232SD18P0537SECOND NATURE RESEARCH, LLC$6,675AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—111140F010Aug 16, 2018Aug 16, 2018Jun 30, 2019
12052118P0005SECOND NATURE RESEARCH, LLC$4,195AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541715AA31Jan 4, 2018Jan 4, 2018Aug 31, 2018
AG0521P170098SECOND NATURE RESEARCH, LLC$5,250AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—3345166640Sep 28, 2017Sep 28, 2017Sep 29, 2017
AG32SDP170534SECOND NATURE RESEARCH, LLC$5,125AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—115113F007Aug 10, 2017Aug 10, 2017Jun 15, 2018
AG32SDP170095SECOND NATURE RESEARCH, LLC$3,685AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—115113F007Dec 27, 2016Dec 27, 2016Jul 1, 2017
Page 1 of 1
  • Previous
  • Next